<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The November TIC data: Matching debtor and creditor side data</title>
	<atom:link href="http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/</link>
	<description></description>
	<lastBuildDate>Thu, 14 Oct 2010 13:09:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: starting a day care</title>
		<link>http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72739</link>
		<dc:creator>starting a day care</dc:creator>
		<pubDate>Tue, 10 May 2005 08:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72739</guid>
		<description>&lt;a target=&quot;rgenew&quot; href=&quot;http://bargainfrt.daycare.hop.clickbank.net/&quot;&gt;day care&lt;/a&gt;&lt;br&gt;
			&lt;a target=&quot;rgenew&quot; href=&quot;http://bargainfrt.daycare.hop.clickbank.net/&quot;&gt;starting a daycare&lt;/a&gt;&lt;br&gt;
			&lt;a target=&quot;rgenew&quot; href=&quot;http://bargainfrt.daycare.hop.clickbank.net/&quot;&gt;daycare business&lt;/a&gt;&lt;br&gt;
			&lt;a target=&quot;rgenew&quot; href=&quot;http://bargainfrt.daycare.hop.clickbank.net/&quot;&gt;daycare business guide&lt;/a&gt;&lt;br&gt;
			&lt;a target=&quot;rgenew&quot; href=&quot;http://bargainfrt.daycare.hop.clickbank.net/&quot;&gt;daycare&lt;/a&gt;&lt;br&gt;
			&lt;a target=&quot;rgenew&quot; href=&quot;http://bargainfrt.daycare.hop.clickbank.net/&quot;&gt;starting a day care&lt;/a&gt;&lt;br&gt;
			&lt;a target=&quot;rgenew&quot; href=&quot;http://bargainfrt.daycare.hop.clickbank.net/&quot;&gt;opening a day care&lt;/a&gt;&lt;br&gt;
			&lt;a target=&quot;rgenew&quot; href=&quot;http://bargainfrt.daycare.hop.clickbank.net/&quot;&gt;how to start a day care&lt;/a&gt;&lt;br&gt;
			&lt;a target=&quot;rgenew&quot; href=&quot;http://bargainfrt.daycare.hop.clickbank.net/&quot;&gt;starting a daycare&lt;/a&gt;&lt;br&gt;
			&lt;a target=&quot;rgenew&quot; href=&quot;http://bargainfrt.daycare.hop.clickbank.net/&quot;&gt;home-based business&lt;/a&gt;&lt;br&gt;
			&lt;a target=&quot;rgenew&quot; href=&quot;http://bargainfrt.daycare.hop.clickbank.net/&quot;&gt;daycare startup guide&lt;/a&gt;&lt;br&gt;
			&lt;a target=&quot;rgenew&quot; href=&quot;http://bargainfrt.daycare.hop.clickbank.net/&quot;&gt;http://bargainfrt.daycare.hop.clickbank.net/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a target="rgenew" href="http://bargainfrt.daycare.hop.clickbank.net/">day care</a><br />
			<a target="rgenew" href="http://bargainfrt.daycare.hop.clickbank.net/">starting a daycare</a><br />
			<a target="rgenew" href="http://bargainfrt.daycare.hop.clickbank.net/">daycare business</a><br />
			<a target="rgenew" href="http://bargainfrt.daycare.hop.clickbank.net/">daycare business guide</a><br />
			<a target="rgenew" href="http://bargainfrt.daycare.hop.clickbank.net/">daycare</a><br />
			<a target="rgenew" href="http://bargainfrt.daycare.hop.clickbank.net/">starting a day care</a><br />
			<a target="rgenew" href="http://bargainfrt.daycare.hop.clickbank.net/">opening a day care</a><br />
			<a target="rgenew" href="http://bargainfrt.daycare.hop.clickbank.net/">how to start a day care</a><br />
			<a target="rgenew" href="http://bargainfrt.daycare.hop.clickbank.net/">starting a daycare</a><br />
			<a target="rgenew" href="http://bargainfrt.daycare.hop.clickbank.net/">home-based business</a><br />
			<a target="rgenew" href="http://bargainfrt.daycare.hop.clickbank.net/">daycare startup guide</a><br />
			<a target="rgenew" href="http://bargainfrt.daycare.hop.clickbank.net/">http://bargainfrt.daycare.hop.clickbank.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72738</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 20 Jan 2005 11:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72738</guid>
		<description>I guess the forward market is so deep that it cannot be identified who is taking the other side. If it is the banks then they will lay the risk on to someone else. Ig Japanese investors are buying dollars spot and selling dollars forward then it might be the case that corporates are selling dollars spot and buying dollars forward as part of their trading operations. No one need have an outright position.</description>
		<content:encoded><![CDATA[<p>I guess the forward market is so deep that it cannot be identified who is taking the other side. If it is the banks then they will lay the risk on to someone else. Ig Japanese investors are buying dollars spot and selling dollars forward then it might be the case that corporates are selling dollars spot and buying dollars forward as part of their trading operations. No one need have an outright position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72737</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Thu, 20 Jan 2005 08:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72737</guid>
		<description>mike -- good point, my sense too.  My standard question though: who supplies the hedge and takes the dollar risk the Japanese do not want?</description>
		<content:encoded><![CDATA[<p>mike &#8212; good point, my sense too.  My standard question though: who supplies the hedge and takes the dollar risk the Japanese do not want?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72736</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 20 Jan 2005 03:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72736</guid>
		<description>Japanese investors have been heavy buyers of hedged US fixed income securities. Although Anne is correct that they take on US price risk, the fact that Asian central bank buying is placing an effective cap on US long-term rates takes out some of the risk of that trade. Asian intervention&#039;s impact on the US bond market goes way beyond the direct flow impact. It has altered the behavior of all investors in the US market from those who are involved in curve flatteners to US banks&#039; securities investments to US investors who have moved into spread products. For the moment their intervention has removed perceived price risk in US long term securities, which is a dangerous thing as we learned back in 1998.</description>
		<content:encoded><![CDATA[<p>Japanese investors have been heavy buyers of hedged US fixed income securities. Although Anne is correct that they take on US price risk, the fact that Asian central bank buying is placing an effective cap on US long-term rates takes out some of the risk of that trade. Asian intervention&#8217;s impact on the US bond market goes way beyond the direct flow impact. It has altered the behavior of all investors in the US market from those who are involved in curve flatteners to US banks&#8217; securities investments to US investors who have moved into spread products. For the moment their intervention has removed perceived price risk in US long term securities, which is a dangerous thing as we learned back in 1998.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne</title>
		<link>http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72735</link>
		<dc:creator>anne</dc:creator>
		<pubDate>Wed, 19 Jan 2005 16:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72735</guid>
		<description>http://www.j-bradford-delong.net/movable_type/2005-3_archives/000195.html#comments

Am I a Secret Austrian?

Though I have read Tyler Cowen&#039;s point several times, I am not sure what to make of them.  Is federal debt of not concern even in an economy with low levels of household saving?  Is foreign debt of no consequence?  What am I missing?</description>
		<content:encoded><![CDATA[<p><a href="http://www.j-bradford-delong.net/movable_type/2005-3_archives/000195.html#comments" rel="nofollow">http://www.j-bradford-delong.net/movable_type/2005-3_archives/000195.html#comments</a></p>
<p>Am I a Secret Austrian?</p>
<p>Though I have read Tyler Cowen&#8217;s point several times, I am not sure what to make of them.  Is federal debt of not concern even in an economy with low levels of household saving?  Is foreign debt of no consequence?  What am I missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72734</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Wed, 19 Jan 2005 11:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72734</guid>
		<description>Mike- The trade you describe exposes the buyer to price changes on the Treasuries purchased. If ten year Treasury yields increase during holding period, investor loses from price depreciation. It&#039;s much cleaner for a foreign buyer who likes the carry in US interest rates, but not the currency exposure, to buy futures or interest rate swaps. In any case, buyer is taking a long position in US bonds, an example of private foreign buyers supporting low US interest rates.</description>
		<content:encoded><![CDATA[<p>Mike- The trade you describe exposes the buyer to price changes on the Treasuries purchased. If ten year Treasury yields increase during holding period, investor loses from price depreciation. It&#8217;s much cleaner for a foreign buyer who likes the carry in US interest rates, but not the currency exposure, to buy futures or interest rate swaps. In any case, buyer is taking a long position in US bonds, an example of private foreign buyers supporting low US interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne</title>
		<link>http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72733</link>
		<dc:creator>anne</dc:creator>
		<pubDate>Wed, 19 Jan 2005 10:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72733</guid>
		<description>http://www.j-bradford-delong.net/movable_type/2005-3_archives/000195.html#comments

Am I a Secret Austrian?

I can only plead that my Austrian tendencies are small and (usually) under control. Most of the time I&#039;m a straightforward Keynesian aggregate-demand guy: i.e., get the level of aggregate demand right and most other problems will go away. But the U.S. fiscal deficit, its reflection in the balance of trade, and the... interesting policies of Asian central banks produce problems that cannot be analyzed as either too much or too little aggregate demand. The Austrian theoretical framework thus seems to be the only tool at hand. And when all you have is a hammer...</description>
		<content:encoded><![CDATA[<p><a href="http://www.j-bradford-delong.net/movable_type/2005-3_archives/000195.html#comments" rel="nofollow">http://www.j-bradford-delong.net/movable_type/2005-3_archives/000195.html#comments</a></p>
<p>Am I a Secret Austrian?</p>
<p>I can only plead that my Austrian tendencies are small and (usually) under control. Most of the time I&#8217;m a straightforward Keynesian aggregate-demand guy: i.e., get the level of aggregate demand right and most other problems will go away. But the U.S. fiscal deficit, its reflection in the balance of trade, and the&#8230; interesting policies of Asian central banks produce problems that cannot be analyzed as either too much or too little aggregate demand. The Austrian theoretical framework thus seems to be the only tool at hand. And when all you have is a hammer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72732</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Wed, 19 Jan 2005 10:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72732</guid>
		<description>Mike.  good point.  who is selling the hedge, and taking the dollar exposure the european/ japanese investors do not want?

When Asian central banks buy, they take the dollar exposure.  Am curious who is taking the ultimate dollar exposure on the private side.</description>
		<content:encoded><![CDATA[<p>Mike.  good point.  who is selling the hedge, and taking the dollar exposure the european/ japanese investors do not want?</p>
<p>When Asian central banks buy, they take the dollar exposure.  Am curious who is taking the ultimate dollar exposure on the private side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72731</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 19 Jan 2005 10:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72731</guid>
		<description>Given that the US yield curve is steeper than the Euo and JGB yield curves, it is attractive for European and Japanese investors to purchase US fixed income securities and hedge the associated dollar exposure back into euros and yen. The yield pick up on a 3 or 6 mth rolling basis is an annualized 50 basis points--a meaningful amount in todays low yield environment. The point here is that foreginers could be buying a lot of US securities on a hedged, and not on an unhedged basis. Thus it has no FX impact.</description>
		<content:encoded><![CDATA[<p>Given that the US yield curve is steeper than the Euo and JGB yield curves, it is attractive for European and Japanese investors to purchase US fixed income securities and hedge the associated dollar exposure back into euros and yen. The yield pick up on a 3 or 6 mth rolling basis is an annualized 50 basis points&#8211;a meaningful amount in todays low yield environment. The point here is that foreginers could be buying a lot of US securities on a hedged, and not on an unhedged basis. Thus it has no FX impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72730</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Wed, 19 Jan 2005 08:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2005/01/18/the-november-tic-data-matching-debtor-and-creditor-side-data/#comment-72730</guid>
		<description>s- I agree with your observation about the UK, but I think the losses they suffered to their capital base--human, financial and physical-- from fighting two World War may have had more to do with their dowgraded status than current account deficits and low savings rates.</description>
		<content:encoded><![CDATA[<p>s- I agree with your observation about the UK, but I think the losses they suffered to their capital base&#8211;human, financial and physical&#8211; from fighting two World War may have had more to do with their dowgraded status than current account deficits and low savings rates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

