<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Commentary on the People&#8217;s Investment Company has been outsourced to Stephen Green</title>
	<atom:link href="http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 00:18:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: BH</title>
		<link>http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95585</link>
		<dc:creator>BH</dc:creator>
		<pubDate>Tue, 27 Mar 2007 16:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95585</guid>
		<description>Not long ago, I would have been in full agreement with the accountant, above. But what value is investment when there simply IS no consumption? Koreans have enjoyed great access to liquidity in recent years, and they only bought houses. The rest of NE Asia is similarly inclined to save. So "it's easy to make a tax cut or cut the population a check" is, I'm starting to think, not as easy as it sounds. They just take the money and invest it. Who, I wonder, will be the customer that gives all those investments actual income?</description>
		<content:encoded><![CDATA[<p>Not long ago, I would have been in full agreement with the accountant, above. But what value is investment when there simply IS no consumption? Koreans have enjoyed great access to liquidity in recent years, and they only bought houses. The rest of NE Asia is similarly inclined to save. So &#8220;it&#8217;s easy to make a tax cut or cut the population a check&#8221; is, I&#8217;m starting to think, not as easy as it sounds. They just take the money and invest it. Who, I wonder, will be the customer that gives all those investments actual income?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gillies</title>
		<link>http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95584</link>
		<dc:creator>gillies</dc:creator>
		<pubDate>Tue, 27 Mar 2007 11:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95584</guid>
		<description>seriously, though - does anyone imagine that the chinese intend to outsource the financial advisory work ?  and if they did, would they not do so to some country that showed an ability to generate and manage a surplus of its own ?  and it is in any case only a trillion dollars, the kind of sum that the pentagon accounts department could lose through a crack in the floor.  and if the chinese are going to act irresponsibly - there has been absolutely no sign of it so far.</description>
		<content:encoded><![CDATA[<p>seriously, though - does anyone imagine that the chinese intend to outsource the financial advisory work ?  and if they did, would they not do so to some country that showed an ability to generate and manage a surplus of its own ?  and it is in any case only a trillion dollars, the kind of sum that the pentagon accounts department could lose through a crack in the floor.  and if the chinese are going to act irresponsibly - there has been absolutely no sign of it so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95583</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 27 Mar 2007 11:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95583</guid>
		<description>I'm an accountant and tend to view the nations economy as in a company. (Although it makes most macroeconomists raise their eyebrows and sometimes even roll their eyes)

The exports minus imports equals net income.
The resources available from net income or debt can either be used on costs or invested in assets.
The (tangible and intangible) assets are necessary for creating net income in the long run.
If China invest the resources in assets like infrastructure, its getting richer.
Sometimes the Chinese investments are not creating a net income and are a waste, but most are good investments and still it's better than burning up the resources on consumption (costs). It's always possible to find ways of investing the surplus - the central bank of Norway has an oil fund investing in all kinds of things. Why should the Chinese not gradually do the same, at least with future surplus? China could also invest more in intellectual capital (education &#038; research).  I don't think the investment slump is a big problem for China - an airport too many for the time being is still more productive than investing too much in housing. If growth slows too much, it's always easy to make a tax cut or write the population a check.

The US uses the resources on consumption(costs)and unproductive assets like housing and are getting less competitive in the long run, if it continues. The solution for the US is more investments and less consumption. The means could be: higher income taxes, public investments in education, infrastructure etc. and lower corporate taxes.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an accountant and tend to view the nations economy as in a company. (Although it makes most macroeconomists raise their eyebrows and sometimes even roll their eyes)</p>
<p>The exports minus imports equals net income.<br />
The resources available from net income or debt can either be used on costs or invested in assets.<br />
The (tangible and intangible) assets are necessary for creating net income in the long run.<br />
If China invest the resources in assets like infrastructure, its getting richer.<br />
Sometimes the Chinese investments are not creating a net income and are a waste, but most are good investments and still it&#8217;s better than burning up the resources on consumption (costs). It&#8217;s always possible to find ways of investing the surplus - the central bank of Norway has an oil fund investing in all kinds of things. Why should the Chinese not gradually do the same, at least with future surplus? China could also invest more in intellectual capital (education &#038; research).  I don&#8217;t think the investment slump is a big problem for China - an airport too many for the time being is still more productive than investing too much in housing. If growth slows too much, it&#8217;s always easy to make a tax cut or write the population a check.</p>
<p>The US uses the resources on consumption(costs)and unproductive assets like housing and are getting less competitive in the long run, if it continues. The solution for the US is more investments and less consumption. The means could be: higher income taxes, public investments in education, infrastructure etc. and lower corporate taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Chiang</title>
		<link>http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95582</link>
		<dc:creator>Dave Chiang</dc:creator>
		<pubDate>Tue, 27 Mar 2007 10:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95582</guid>
		<description>The China will be buying minor stakes in companies especially in natural resources. They have already purchased minority ownership stakes in Australian offshore Gas reserves, Russian Oil fields, Iran Gas fields, Nigerian Oil fields, Indonesian Oil fields, Malaysian palm plantations, Cuban Tin reserves, Ecuador Oil fields, Angola Oil fields, etc. It is simply politically unacceptable in many nations to retain majority foreign ownership. But even with minority ownership with several members on the board of directors of a corporation provides a greater degree of security and stability than having no equity stake. The increasing global influence of China's economy has only just begun.</description>
		<content:encoded><![CDATA[<p>The China will be buying minor stakes in companies especially in natural resources. They have already purchased minority ownership stakes in Australian offshore Gas reserves, Russian Oil fields, Iran Gas fields, Nigerian Oil fields, Indonesian Oil fields, Malaysian palm plantations, Cuban Tin reserves, Ecuador Oil fields, Angola Oil fields, etc. It is simply politically unacceptable in many nations to retain majority foreign ownership. But even with minority ownership with several members on the board of directors of a corporation provides a greater degree of security and stability than having no equity stake. The increasing global influence of China&#8217;s economy has only just begun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carmelus</title>
		<link>http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95581</link>
		<dc:creator>carmelus</dc:creator>
		<pubDate>Tue, 27 Mar 2007 10:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95581</guid>
		<description>I do not think China will be buying minor stakes in companies. As a matter of fact I think China will try to make a new conglomate by  buying different strategic companies in the mining field creating a new BHP Billiton and maybe opening its capital. China will be shopping this year and surely has targeted the companies to spend maybe 300 billion dollars , twice BHP`s market capitalization.</description>
		<content:encoded><![CDATA[<p>I do not think China will be buying minor stakes in companies. As a matter of fact I think China will try to make a new conglomate by  buying different strategic companies in the mining field creating a new BHP Billiton and maybe opening its capital. China will be shopping this year and surely has targeted the companies to spend maybe 300 billion dollars , twice BHP`s market capitalization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gillies</title>
		<link>http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95580</link>
		<dc:creator>gillies</dc:creator>
		<pubDate>Tue, 27 Mar 2007 10:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95580</guid>
		<description>the chinese could invest the trillion at 2.5% per annum and draw 100 billion every four years.  the war chests of all presidential election candidates combined are around 500 million dollars - so even the interest on the interest could buy every presidential election, for ever, 20 times over.
   maybe that's why they would never be allowed to buy an major arms manufacturer - they could use it as a front to corrupt the political process.</description>
		<content:encoded><![CDATA[<p>the chinese could invest the trillion at 2.5% per annum and draw 100 billion every four years.  the war chests of all presidential election candidates combined are around 500 million dollars - so even the interest on the interest could buy every presidential election, for ever, 20 times over.<br />
   maybe that&#8217;s why they would never be allowed to buy an major arms manufacturer - they could use it as a front to corrupt the political process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95579</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 27 Mar 2007 09:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95579</guid>
		<description>"Were the U.S. to persistently earn substantially more on its foreign investments ("U.S. claims") than foreigners earn on their U.S. investments ("U.S. liabilities"), the likelihood that the current environment of sizeable global imbalances will evolve in a benign manner increases. However, utilizing data on the actual foreign equity and bond portfolios of U.S. investors and the U.S. equity and bond portfolios of foreign investors, we find that the returns differential of U.S. claims over U.S. liabilities is essentially zero. Moreover, were it not for the poor timing of investors from developed countries, who tend to shift their U.S. portfolios toward (or away from) equities prior to the subsequent underperformance (or strong performance) of equities, the returns differential would be even lower. Thus, in the context of equity and bond portfolios we find no evidence that the U.S. can count on earning more on its claims than it pays on its liabilities."  http://www.econbrowser.com/archives/2007/03/maybe_we_cant_c_1.html</description>
		<content:encoded><![CDATA[<p>&#8220;Were the U.S. to persistently earn substantially more on its foreign investments (&#8221;U.S. claims&#8221;) than foreigners earn on their U.S. investments (&#8221;U.S. liabilities&#8221;), the likelihood that the current environment of sizeable global imbalances will evolve in a benign manner increases. However, utilizing data on the actual foreign equity and bond portfolios of U.S. investors and the U.S. equity and bond portfolios of foreign investors, we find that the returns differential of U.S. claims over U.S. liabilities is essentially zero. Moreover, were it not for the poor timing of investors from developed countries, who tend to shift their U.S. portfolios toward (or away from) equities prior to the subsequent underperformance (or strong performance) of equities, the returns differential would be even lower. Thus, in the context of equity and bond portfolios we find no evidence that the U.S. can count on earning more on its claims than it pays on its liabilities.&#8221;  <a href="http://www.econbrowser.com/archives/2007/03/maybe_we_cant_c_1.html" rel="nofollow">http://www.econbrowser.com/archives/2007/03/maybe_we_cant_c_1.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsetser</title>
		<link>http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95578</link>
		<dc:creator>bsetser</dc:creator>
		<pubDate>Tue, 27 Mar 2007 08:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95578</guid>
		<description>Emmanuel -- the CIA data suggests neither the philippines or indonesia ran a large CAD. both actually have surpluses according to the link you supplied, but that may be a bit dated (thailand is listed as having a deficit, and it now has a surplus).  but as importantly, China has up to $400b to invest.  that is a lot.   How much realistically would Indonesia and the Philippines absorb?  and how much appreciation would they accept before starting to worry?

Thailand and Korea already have let their currencies appreciate a bit, and both have made it clear that they will resist further appreciation and don't really want a lot more capital inflows.</description>
		<content:encoded><![CDATA[<p>Emmanuel &#8212; the CIA data suggests neither the philippines or indonesia ran a large CAD. both actually have surpluses according to the link you supplied, but that may be a bit dated (thailand is listed as having a deficit, and it now has a surplus).  but as importantly, China has up to $400b to invest.  that is a lot.   How much realistically would Indonesia and the Philippines absorb?  and how much appreciation would they accept before starting to worry?</p>
<p>Thailand and Korea already have let their currencies appreciate a bit, and both have made it clear that they will resist further appreciation and don&#8217;t really want a lot more capital inflows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmanuel</title>
		<link>http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95577</link>
		<dc:creator>Emmanuel</dc:creator>
		<pubDate>Tue, 27 Mar 2007 07:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95577</guid>
		<description>There are a heckuva lot of countries in the region not running &lt;a href="https://www.cia.gov/cia/publications/factbook/rankorder/2187rank.html"&gt;large CA surpluses&lt;/a&gt; that could use and would love some Chinese investment. Indonesia, the Philippines, and Cambodia come to mind, among others. Say tah-tah for now to the American master and hello to the Chinese one.

In any event, my top suggestion for PIC investment remains the same: &lt;a href="http://ipezone.blogspot.com/2007/03/sell-ford-and-gm-to-chinese.html"&gt;sell Ford and GM to the Chinese&lt;/a&gt;. Despite the obvious political hurdles, it makes fine business sense.</description>
		<content:encoded><![CDATA[<p>There are a heckuva lot of countries in the region not running <a href="https://www.cia.gov/cia/publications/factbook/rankorder/2187rank.html">large CA surpluses</a> that could use and would love some Chinese investment. Indonesia, the Philippines, and Cambodia come to mind, among others. Say tah-tah for now to the American master and hello to the Chinese one.</p>
<p>In any event, my top suggestion for PIC investment remains the same: <a href="http://ipezone.blogspot.com/2007/03/sell-ford-and-gm-to-chinese.html">sell Ford and GM to the Chinese</a>. Despite the obvious political hurdles, it makes fine business sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95576</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 27 Mar 2007 05:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/03/26/commentary-on-the-people-s-investment-company-has-been-outsourced/#comment-95576</guid>
		<description>or outsource it to and/or buy singapore

but i don't think there's any question that china views their "chosen exchange rate regime" as an explicit tool of development policy; they've already acted &lt;a href="http://www.pionline.com/apps/pbcs.dll/article?AID=/20061211/PRINTSUB/612110720/1023/TOC"&gt;a little thru intermediaries&lt;/a&gt;, which i suspect will expand, but when you got a trillion dollars burning a hole in your pocket there's a learning curve that not only china needs to move up, but the 'RoW' as well, as green amply illustrates</description>
		<content:encoded><![CDATA[<p>or outsource it to and/or buy singapore</p>
<p>but i don&#8217;t think there&#8217;s any question that china views their &#8220;chosen exchange rate regime&#8221; as an explicit tool of development policy; they&#8217;ve already acted <a href="http://www.pionline.com/apps/pbcs.dll/article?AID=/20061211/PRINTSUB/612110720/1023/TOC">a little thru intermediaries</a>, which i suspect will expand, but when you got a trillion dollars burning a hole in your pocket there&#8217;s a learning curve that not only china needs to move up, but the &#8216;RoW&#8217; as well, as green amply illustrates</p>
]]></content:encoded>
	</item>
</channel>
</rss>
