<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Chastened prophets of doom</title>
	<atom:link href="http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 23:35:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: ExposingIslam</title>
		<link>http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96768</link>
		<dc:creator>ExposingIslam</dc:creator>
		<pubDate>Mon, 26 Nov 2007 07:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96768</guid>
		<description>&lt;b&gt;ISLAM EXPOSED!&lt;/b&gt;
&lt;a href="http://www.answeringprophetofdoom.net"&gt;www.answeringProphetOfDoom.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><b>ISLAM EXPOSED!</b><br />
<a href="http://www.answeringprophetofdoom.net">http://www.answeringProphetOfDoom.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh bivens</title>
		<link>http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96766</link>
		<dc:creator>josh bivens</dc:creator>
		<pubDate>Fri, 01 Jun 2007 05:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96766</guid>
		<description>brad

i haven't been able to check this site as often as i like recently, so, i'm sure you've written on this before, but, what *are* the GCC countries trying to do with all their dollar purchases?

a pointer to something you've written on this would be excellent.</description>
		<content:encoded><![CDATA[<p>brad</p>
<p>i haven&#8217;t been able to check this site as often as i like recently, so, i&#8217;m sure you&#8217;ve written on this before, but, what *are* the GCC countries trying to do with all their dollar purchases?</p>
<p>a pointer to something you&#8217;ve written on this would be excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96765</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 28 May 2007 01:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96765</guid>
		<description>"...Authorities blame IPOs and enormous borrowings in the West by state and private firms for higher than expected capital inflows, which put additional pressure on the government's inflation targets... the Central Bank, which has only weak monetary policy instruments, is forced to allow the value of the ruble to appreciate. That in turn erodes the competitiveness of Russia's key export-oriented industries... The country's booming economy is giving Kudrin another headache: how to spend it. The government has amassed more than $113 billion of windfall oil revenues in the stabilization fund... President Vladimir Putin last Monday suggested some of the money could go to support Russian stock markets, but backtracked three days later, saying there were no plans to do so."  http://www.moscowtimes.ru/stories/2007/05/28/047.html</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;Authorities blame IPOs and enormous borrowings in the West by state and private firms for higher than expected capital inflows, which put additional pressure on the government&#8217;s inflation targets&#8230; the Central Bank, which has only weak monetary policy instruments, is forced to allow the value of the ruble to appreciate. That in turn erodes the competitiveness of Russia&#8217;s key export-oriented industries&#8230; The country&#8217;s booming economy is giving Kudrin another headache: how to spend it. The government has amassed more than $113 billion of windfall oil revenues in the stabilization fund&#8230; President Vladimir Putin last Monday suggested some of the money could go to support Russian stock markets, but backtracked three days later, saying there were no plans to do so.&#8221;  <a href="http://www.moscowtimes.ru/stories/2007/05/28/047.html" rel="nofollow">http://www.moscowtimes.ru/stories/2007/05/28/047.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96764</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 28 May 2007 01:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96764</guid>
		<description>"...The effect of cheaper manufactured goods in the west has started to wane just as rapid growth in India and China has pushed up the cost of commodities, feeding into the cost of living..."  http://business.guardian.co.uk/story/0,,2089382,00.html</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;The effect of cheaper manufactured goods in the west has started to wane just as rapid growth in India and China has pushed up the cost of commodities, feeding into the cost of living&#8230;&#8221;  <a href="http://business.guardian.co.uk/story/0,,2089382,00.html" rel="nofollow">http://business.guardian.co.uk/story/0,,2089382,00.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96763</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 27 May 2007 20:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96763</guid>
		<description>rebeleconomist,

while initial studies re. Germany date back nearly a century, more recent seem to indicate that a protectionist tariff hike can lead not only to tariff jumping but also relatively higher profit rates for those firms already on both sides of the politically erected 'barrier'. Which is also to say that rather than enhancing domestic firms, the contrary can take place. Certainly though degrees of sectoral concentration need also be taken into account.</description>
		<content:encoded><![CDATA[<p>rebeleconomist,</p>
<p>while initial studies re. Germany date back nearly a century, more recent seem to indicate that a protectionist tariff hike can lead not only to tariff jumping but also relatively higher profit rates for those firms already on both sides of the politically erected &#8216;barrier&#8217;. Which is also to say that rather than enhancing domestic firms, the contrary can take place. Certainly though degrees of sectoral concentration need also be taken into account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96762</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sun, 27 May 2007 12:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96762</guid>
		<description>"...Morgan Stanley estimated in March that the total funds at the disposal of SWFs may be as high as $2,500bn (£1,157bn, â‚¬1,710bn), already around half the gross official reserves of all countries. By comparison, the global hedge fund industry is thought to manage about $1,500bn to $2,000bn of assets, some of which may include existing SWF money... "China Inc's investment decisions are going to have the capacity to move markets for a long time," says Brad Setser of Roubini Global Economics. But the SWF story is more than just China...

Analysts say the evolution from official reserves to SWFs should be positive for emerging market assets and positive for risky assets in general. A wholesale move from bonds to equities by the world's central banks should also boost the yen. Only 3.2 per cent of the world's total official reserves are held in yen. However, global equity managers typically hold a greater percentage of their portfolios in the currency... If SWFs invest funds in equities in line with Japan's global weighting, they will have proportionally more money in yen assets than they would have if they kept funds in traditional reserves...

Some of the newer SWFs appear to be following a similar path to the Abu Dhabi Investment Authority... But there are few public details on its operations, with no official figures released for Adia's investments. Morgan Stanley estimates it is the world's largest SWF, managing as much as $875bn. But where this money is deployed is a matter of conjecture..."

http://www.ft.com/cms/s/60246632-0a5f-11dc-93ae-000b5df10621.html</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;Morgan Stanley estimated in March that the total funds at the disposal of SWFs may be as high as $2,500bn (£1,157bn, â‚¬1,710bn), already around half the gross official reserves of all countries. By comparison, the global hedge fund industry is thought to manage about $1,500bn to $2,000bn of assets, some of which may include existing SWF money&#8230; &#8220;China Inc&#8217;s investment decisions are going to have the capacity to move markets for a long time,&#8221; says Brad Setser of Roubini Global Economics. But the SWF story is more than just China&#8230;</p>
<p>Analysts say the evolution from official reserves to SWFs should be positive for emerging market assets and positive for risky assets in general. A wholesale move from bonds to equities by the world&#8217;s central banks should also boost the yen. Only 3.2 per cent of the world&#8217;s total official reserves are held in yen. However, global equity managers typically hold a greater percentage of their portfolios in the currency&#8230; If SWFs invest funds in equities in line with Japan&#8217;s global weighting, they will have proportionally more money in yen assets than they would have if they kept funds in traditional reserves&#8230;</p>
<p>Some of the newer SWFs appear to be following a similar path to the Abu Dhabi Investment Authority&#8230; But there are few public details on its operations, with no official figures released for Adia&#8217;s investments. Morgan Stanley estimates it is the world&#8217;s largest SWF, managing as much as $875bn. But where this money is deployed is a matter of conjecture&#8230;&#8221;</p>
<p><a href="http://www.ft.com/cms/s/60246632-0a5f-11dc-93ae-000b5df10621.html" rel="nofollow">http://www.ft.com/cms/s/60246632-0a5f-11dc-93ae-000b5df10621.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96761</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sun, 27 May 2007 04:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96761</guid>
		<description>"...he believes that the art of running a company can be distilled down to precise and measurable rules... I manage to ask Koch whether you really can transfer macro-economic theories to a real-life company..." http://www.ft.com/cms/s/9c631d66-0b25-11dc-8412-000b5df10621.html</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;he believes that the art of running a company can be distilled down to precise and measurable rules&#8230; I manage to ask Koch whether you really can transfer macro-economic theories to a real-life company&#8230;&#8221; <a href="http://www.ft.com/cms/s/9c631d66-0b25-11dc-8412-000b5df10621.html" rel="nofollow">http://www.ft.com/cms/s/9c631d66-0b25-11dc-8412-000b5df10621.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96760</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sun, 27 May 2007 03:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96760</guid>
		<description>"...Sotheby's set a record total for a contemporary art auction this month, raising $254.9m in one night... But within 24 hours that figure was smashed by Christie's, its rival, with a $384.7m buying binge... One way of looking at high art prices is as part of a global wave of liquidity that is pushing up asset prices everywhere...  A variant of the same argument is that high art prices reflect the increasing number of rich people from all parts of the world. Russian and Chinese millionaires, along with hedge-fund and private-equity managers... But the founders of the Art Trading Fund reckon art prices are well below their peak in the late 1980s, when adjusted for inflation..." http://economist.com/finance/displaystory.cfm?story_id=9231869</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;Sotheby&#8217;s set a record total for a contemporary art auction this month, raising $254.9m in one night&#8230; But within 24 hours that figure was smashed by Christie&#8217;s, its rival, with a $384.7m buying binge&#8230; One way of looking at high art prices is as part of a global wave of liquidity that is pushing up asset prices everywhere&#8230;  A variant of the same argument is that high art prices reflect the increasing number of rich people from all parts of the world. Russian and Chinese millionaires, along with hedge-fund and private-equity managers&#8230; But the founders of the Art Trading Fund reckon art prices are well below their peak in the late 1980s, when adjusted for inflation&#8230;&#8221; <a href="http://economist.com/finance/displaystory.cfm?story_id=9231869" rel="nofollow">http://economist.com/finance/displaystory.cfm?story_id=9231869</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RebelEconomist</title>
		<link>http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96759</link>
		<dc:creator>RebelEconomist</dc:creator>
		<pubDate>Sun, 27 May 2007 00:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96759</guid>
		<description>Anonymous,

I am not exactly sure what you are asking, but I will endeavour to address the issue I think you raise.

I presume that the proceeds of a tariff on Chinese imports would go to the US government and hence Americans in general.  The cost of the tariff to China-based producers will depend on the extent to which they are able to maintain their pre-tariff price in the face of the price of their product in the US market, but the producer cost of the tariff will certainly be non-negative.  American-owned Chinese producers may, however, benefit if the tariff revenue was used to, for example, lower corporate taxes, and it is conceivable that this could more than offset the cost of the tariff, in which case it would effectively subsidise them.  American-based, American-owned producers would have the advantage of both a relative price change (in the American market) in their favour and any tax cuts.

Of course, all of this only considers the immediate impact of the tariff and how the US government uses it.  Assuming that Chinese exchange rate policy does indeed mean an undervalued yuan, the policy subsidises American consumer borrowers as well as Chinese producers, so they would lose out if the tariff reduced Chinese intervention.  And then there are the effects of Chinese retaliation and any spreading of trade barriers to consider.</description>
		<content:encoded><![CDATA[<p>Anonymous,</p>
<p>I am not exactly sure what you are asking, but I will endeavour to address the issue I think you raise.</p>
<p>I presume that the proceeds of a tariff on Chinese imports would go to the US government and hence Americans in general.  The cost of the tariff to China-based producers will depend on the extent to which they are able to maintain their pre-tariff price in the face of the price of their product in the US market, but the producer cost of the tariff will certainly be non-negative.  American-owned Chinese producers may, however, benefit if the tariff revenue was used to, for example, lower corporate taxes, and it is conceivable that this could more than offset the cost of the tariff, in which case it would effectively subsidise them.  American-based, American-owned producers would have the advantage of both a relative price change (in the American market) in their favour and any tax cuts.</p>
<p>Of course, all of this only considers the immediate impact of the tariff and how the US government uses it.  Assuming that Chinese exchange rate policy does indeed mean an undervalued yuan, the policy subsidises American consumer borrowers as well as Chinese producers, so they would lose out if the tariff reduced Chinese intervention.  And then there are the effects of Chinese retaliation and any spreading of trade barriers to consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick45</title>
		<link>http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96758</link>
		<dc:creator>Rick45</dc:creator>
		<pubDate>Sat, 26 May 2007 23:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/05/25/chastened-prophets-of-doom/#comment-96758</guid>
		<description>"About protectionism. I don't think that there will be much push for protectionism. Workers whose jobs are in the process of being moved overseas will complain loudly about free trade. Workers whose jobs have already been moved overseas don't exist at all to complain. I think we are fast reaching the point that the industries that would have complained about the loss of jobs are already disappeared completely."

TwoFish are you not forgeting the innocent victims of lost jobs/industry?  Example, the single mother of 5 in any one of a medium-sized urban-center in the Midwest.  She "pushes" paper for the state or other entity and works hard to stay above water.  The house she bought 6 years ago has in real-terms appreciated little in value if at all.  When the scapegoat of illegal immigration runs it's course who is next, crooks in silk suits that continue to support the Ponzi Scheme of B.W.II?  Or need I remind you that we have a general election coming-soon.  Desperate people will produce atleast one black swan, for example a "populist-spiritual leader" thrusted into the White House!</description>
		<content:encoded><![CDATA[<p>&#8220;About protectionism. I don&#8217;t think that there will be much push for protectionism. Workers whose jobs are in the process of being moved overseas will complain loudly about free trade. Workers whose jobs have already been moved overseas don&#8217;t exist at all to complain. I think we are fast reaching the point that the industries that would have complained about the loss of jobs are already disappeared completely.&#8221;</p>
<p>TwoFish are you not forgeting the innocent victims of lost jobs/industry?  Example, the single mother of 5 in any one of a medium-sized urban-center in the Midwest.  She &#8220;pushes&#8221; paper for the state or other entity and works hard to stay above water.  The house she bought 6 years ago has in real-terms appreciated little in value if at all.  When the scapegoat of illegal immigration runs it&#8217;s course who is next, crooks in silk suits that continue to support the Ponzi Scheme of B.W.II?  Or need I remind you that we have a general election coming-soon.  Desperate people will produce atleast one black swan, for example a &#8220;populist-spiritual leader&#8221; thrusted into the White House!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
