<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is the dollar now a credit market play, not an equity play?</title>
	<atom:link href="http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 00:14:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Stuart</title>
		<link>http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98201</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Mon, 30 Jul 2007 10:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98201</guid>
		<description>"still not seeing why that should lead to a conclusion that the Euro - or Europe - is an equity market play. "

I wondered about that too.

Euro markets are outperforming

vs.

Euro interest rate spread will continue to widen vs the dollar</description>
		<content:encoded><![CDATA[<p>&#8220;still not seeing why that should lead to a conclusion that the Euro - or Europe - is an equity market play. &#8221;</p>
<p>I wondered about that too.</p>
<p>Euro markets are outperforming</p>
<p>vs.</p>
<p>Euro interest rate spread will continue to widen vs the dollar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98200</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 30 Jul 2007 10:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98200</guid>
		<description>"In... Managed Futures: Changing Course: Becalmed No More... Barron's notes that Red Sox principal owner John Henry's commodity fund is suffering a three year, 40% decline... But... In 2007's second quarter, the portfolio surged 25%. Ironically, Merrill Lynch... ended a long-term relationship with Henry in April and pulled its mostly retail investors' assets out of his fund - almost exactly at the portfolio's lowest point..." http://www.bloggingstocks.com/2007/07/28/red-sox-owners-futures-fund-is-tanking/</description>
		<content:encoded><![CDATA[<p>&#8220;In&#8230; Managed Futures: Changing Course: Becalmed No More&#8230; Barron&#8217;s notes that Red Sox principal owner John Henry&#8217;s commodity fund is suffering a three year, 40% decline&#8230; But&#8230; In 2007&#8217;s second quarter, the portfolio surged 25%. Ironically, Merrill Lynch&#8230; ended a long-term relationship with Henry in April and pulled its mostly retail investors&#8217; assets out of his fund - almost exactly at the portfolio&#8217;s lowest point&#8230;&#8221; <a href="http://www.bloggingstocks.com/2007/07/28/red-sox-owners-futures-fund-is-tanking/" rel="nofollow">http://www.bloggingstocks.com/2007/07/28/red-sox-owners-futures-fund-is-tanking/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98199</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 30 Jul 2007 09:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98199</guid>
		<description>- or that the USD/United States is necessarily a credit market play.</description>
		<content:encoded><![CDATA[<p>- or that the USD/United States is necessarily a credit market play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98198</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 30 Jul 2007 09:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98198</guid>
		<description>&lt;a href="http://www.ft.com/cms/s/bb8f50b8-3dcc-11dc-8f6a-0000779fd2ac.html"&gt;Funds that shake capitalist logic&lt;/a&gt;
State investors have other motives besides making companies maximise shareholder value, says Lawrence Summers

&lt;a href="http://www.ft.com/cms/s/1fb37926-3dea-11dc-8f6a-0000779fd2ac.html"&gt;Big spenders stir protectionism&lt;/a&gt;
Sovereign wealth funds from Asia and elsewhere are buying into firms in the west but are often less than transparent</description>
		<content:encoded><![CDATA[<p><a href="http://www.ft.com/cms/s/bb8f50b8-3dcc-11dc-8f6a-0000779fd2ac.html">Funds that shake capitalist logic</a><br />
State investors have other motives besides making companies maximise shareholder value, says Lawrence Summers</p>
<p><a href="http://www.ft.com/cms/s/1fb37926-3dea-11dc-8f6a-0000779fd2ac.html">Big spenders stir protectionism</a><br />
Sovereign wealth funds from Asia and elsewhere are buying into firms in the west but are often less than transparent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98197</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 30 Jul 2007 09:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98197</guid>
		<description>"the dollar is absolutely a credit market play"

still not seeing why that should lead to a conclusion that the Euro - or Europe - is an equity market play.</description>
		<content:encoded><![CDATA[<p>&#8220;the dollar is absolutely a credit market play&#8221;</p>
<p>still not seeing why that should lead to a conclusion that the Euro - or Europe - is an equity market play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98196</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 30 Jul 2007 09:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98196</guid>
		<description>Interesting to think about the impact of this kind of price correction, across the spectrum, if it happens: "..."The current prices are being driven by speculation rather than physical issues,"... Should that be the case, then oil prices could fall almost as quickly as they have climbed. James Cordier of Liberty Trading Group said he expected oil to be back near $60 a barrel in the autumn..." http://news.bbc.co.uk/2/hi/business/6920159.stm</description>
		<content:encoded><![CDATA[<p>Interesting to think about the impact of this kind of price correction, across the spectrum, if it happens: &#8220;&#8230;&#8221;The current prices are being driven by speculation rather than physical issues,&#8221;&#8230; Should that be the case, then oil prices could fall almost as quickly as they have climbed. James Cordier of Liberty Trading Group said he expected oil to be back near $60 a barrel in the autumn&#8230;&#8221; <a href="http://news.bbc.co.uk/2/hi/business/6920159.stm" rel="nofollow">http://news.bbc.co.uk/2/hi/business/6920159.stm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98195</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Mon, 30 Jul 2007 09:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98195</guid>
		<description>IMO the dollar reaction was a short covering rally.  The USD is heavily heavily shorted and was technically very oversold.  A short term technical bounce was expected.  Long term the dollar is absolutely a credit story, but credit of the US Federal Government.  Often neglected in discussions, as the unfunded liabilities "become funded", the fiscal deficit will very much call into question the viability of long term bond holders.  It is worthwhile to reflect back to an earlier testimony by Ben Bernanke in addressing a presented question as to why foreigners continue to buy 30 year treasuries.  To that question he answered, he doesn't know.  That answer is food for thought for everyone reading this forum for if the top banker cannot rationalize the purpose of foreign creditors purchasing long term treasuries, then the dollar is absolutely a credit market play.</description>
		<content:encoded><![CDATA[<p>IMO the dollar reaction was a short covering rally.  The USD is heavily heavily shorted and was technically very oversold.  A short term technical bounce was expected.  Long term the dollar is absolutely a credit story, but credit of the US Federal Government.  Often neglected in discussions, as the unfunded liabilities &#8220;become funded&#8221;, the fiscal deficit will very much call into question the viability of long term bond holders.  It is worthwhile to reflect back to an earlier testimony by Ben Bernanke in addressing a presented question as to why foreigners continue to buy 30 year treasuries.  To that question he answered, he doesn&#8217;t know.  That answer is food for thought for everyone reading this forum for if the top banker cannot rationalize the purpose of foreign creditors purchasing long term treasuries, then the dollar is absolutely a credit market play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98194</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 30 Jul 2007 08:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98194</guid>
		<description>"Trading has surged in put option contracts on European and US stock indices..." http://www.financialnews-us.com/?contentid=2348417008&#038;page=ushome</description>
		<content:encoded><![CDATA[<p>&#8220;Trading has surged in put option contracts on European and US stock indices&#8230;&#8221; <a href="http://www.financialnews-us.com/?contentid=2348417008&#038;page=ushome" rel="nofollow">http://www.financialnews-us.com/?contentid=2348417008&#038;page=ushome</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous*</title>
		<link>http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98193</link>
		<dc:creator>Anonymous*</dc:creator>
		<pubDate>Mon, 30 Jul 2007 07:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98193</guid>
		<description>Also - the contraction of credit and M has no effect on the monetary base unless the Fed decides to make it so.</description>
		<content:encoded><![CDATA[<p>Also - the contraction of credit and M has no effect on the monetary base unless the Fed decides to make it so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous*</title>
		<link>http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98192</link>
		<dc:creator>Anonymous*</dc:creator>
		<pubDate>Mon, 30 Jul 2007 06:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/07/29/is-the-dollar-now-a-credit-market-play-not-an/#comment-98192</guid>
		<description>Anonymous ibid:

Very good point. Although Fed action to increase liquidity at the margin is normally consistent with reducing the funds rate. The Fed increases liquidity via expanding the monetary base, which will tend to correlate with easier short rates.

Whereas maintaining the funds rate at this stage is consistent with allowing some marginal deflationary effect associated with credit contraction, up to a point. Beyond that point, the fed 'put' gets executed, with a lowering of the funds rate. The question is, how far will they allow marginal credit contraction before they feel the need to do this?</description>
		<content:encoded><![CDATA[<p>Anonymous ibid:</p>
<p>Very good point. Although Fed action to increase liquidity at the margin is normally consistent with reducing the funds rate. The Fed increases liquidity via expanding the monetary base, which will tend to correlate with easier short rates.</p>
<p>Whereas maintaining the funds rate at this stage is consistent with allowing some marginal deflationary effect associated with credit contraction, up to a point. Beyond that point, the fed &#8216;put&#8217; gets executed, with a lowering of the funds rate. The question is, how far will they allow marginal credit contraction before they feel the need to do this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
