<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kuwait&#8217;s dinar is now on track to  appreciate by more than China&#8217;s renminbi in 2007 &#8230;</title>
	<atom:link href="http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/</link>
	<description></description>
	<lastBuildDate>Thu, 14 Oct 2010 13:09:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102326</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102326</guid>
		<description>Citigroup Inc., seeking to restore investor confidence amid massive losses due in credit markets and a lack of permanent leadership, is receiving a $7.5 billion capital infusion from the investment arm of the Abu Dhabi government.

The investment by the Abu Dhabi Investment Authority will help rebuild Citigroup&#039;s capital levels, which have been eroded by a credit crunch that began in the summer. Citigroup Chief Executive Officer and Chairman Charles Prince resigned earlier this month after the bank, which had already written off billions of dollars, said it was facing as much as $11 billion more in losses.</description>
		<content:encoded><![CDATA[<p>Citigroup Inc., seeking to restore investor confidence amid massive losses due in credit markets and a lack of permanent leadership, is receiving a $7.5 billion capital infusion from the investment arm of the Abu Dhabi government.</p>
<p>The investment by the Abu Dhabi Investment Authority will help rebuild Citigroup&#8217;s capital levels, which have been eroded by a credit crunch that began in the summer. Citigroup Chief Executive Officer and Chairman Charles Prince resigned earlier this month after the bank, which had already written off billions of dollars, said it was facing as much as $11 billion more in losses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102325</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sun, 25 Nov 2007 12:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102325</guid>
		<description>Brad-
Aren&#039;t you supporting my argument here? If the current export/investment driven model isn&#039;t creating a lot of jobs here then if China&#039;s currency appreciates rapidly and people are thrown off the farms, won&#039;t they be left unemployed in really large numbers?

From what I have read it seems like Chinese agriculture is still highly inefficient. After an industrial accident killed off the local bees, it is still economical to hand-pollinate the pear trees in the Sichuan Province. Farm labor is really cheap there and better employment prospects have yet to pull these folks off the farm.

http://www.nytimes.com/2007/10/27/arts/television/27stew.html?ref=television

The legitmacy of the current Chinese government seems hinged upon whether or not it can deliver the goods economically.

Under the current incremental strengthening of the renminbi it seems like farmers are pulled off the farm by higher wages in the urban areas in a somewhat orderly fashion.

If the renminbi appreciated much more agressively against the dollar, it seems to me you run the risk of mass unemployment when the eyes of the world are about to be on China for the Olympics.

It seems to me, that PBofChina is testing the waters here, trying to figure out how quickly it can let the renminbi appreciate without causing mass unemployment. They are probably being to conservative for right now, but when you are dealing with the number of people employed in China in agriculture you probably want to be conservative in proving your models for the price elasticity for the demand for agricultural labor in China too.</description>
		<content:encoded><![CDATA[<p>Brad-<br />
Aren&#8217;t you supporting my argument here? If the current export/investment driven model isn&#8217;t creating a lot of jobs here then if China&#8217;s currency appreciates rapidly and people are thrown off the farms, won&#8217;t they be left unemployed in really large numbers?</p>
<p>From what I have read it seems like Chinese agriculture is still highly inefficient. After an industrial accident killed off the local bees, it is still economical to hand-pollinate the pear trees in the Sichuan Province. Farm labor is really cheap there and better employment prospects have yet to pull these folks off the farm.</p>
<p><a href="http://www.nytimes.com/2007/10/27/arts/television/27stew.html?ref=television" rel="nofollow">http://www.nytimes.com/2007/10/27/arts/television/27stew.html?ref=television</a></p>
<p>The legitmacy of the current Chinese government seems hinged upon whether or not it can deliver the goods economically.</p>
<p>Under the current incremental strengthening of the renminbi it seems like farmers are pulled off the farm by higher wages in the urban areas in a somewhat orderly fashion.</p>
<p>If the renminbi appreciated much more agressively against the dollar, it seems to me you run the risk of mass unemployment when the eyes of the world are about to be on China for the Olympics.</p>
<p>It seems to me, that PBofChina is testing the waters here, trying to figure out how quickly it can let the renminbi appreciate without causing mass unemployment. They are probably being to conservative for right now, but when you are dealing with the number of people employed in China in agriculture you probably want to be conservative in proving your models for the price elasticity for the demand for agricultural labor in China too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsetser</title>
		<link>http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102324</link>
		<dc:creator>bsetser</dc:creator>
		<pubDate>Sun, 25 Nov 2007 06:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102324</guid>
		<description>Ed -- I think the main flaw in your argument is the implicit assumption that China&#039;s current export/ investment driven model has been creating lots of jobs.  The data shows that it hasn&#039;t -- largely b/c the cost of capital is so cheap that there is a strong incentive to substitute capital for labor.

that said, I do think the impact of any revaluation on rural rice farmers is a serious issue, and one that likely requires some kind of offsetting policy action -- i am even open to tariffs to increase the internal price of rise (a la the rest of Asia), tho classic economics says a subsidy is better.  what doesn&#039;t work is setting the exchange rate to keep the least efficient parts of the Chinese economy (i.e. rice farming) in business.  the right exchange rate for rural china is clearly the wrong exchange rate for the coasts - or rather one that introduces major global distortions.

DC - methinks is it precisely the ministry of commerce that has lost a bit of credibility here.   And in any case, all the concerns about the risk of China losing market share seem a bit misplaced when right now China is gaining market share at the expense of a host of other developing economies ...</description>
		<content:encoded><![CDATA[<p>Ed &#8212; I think the main flaw in your argument is the implicit assumption that China&#8217;s current export/ investment driven model has been creating lots of jobs.  The data shows that it hasn&#8217;t &#8212; largely b/c the cost of capital is so cheap that there is a strong incentive to substitute capital for labor.</p>
<p>that said, I do think the impact of any revaluation on rural rice farmers is a serious issue, and one that likely requires some kind of offsetting policy action &#8212; i am even open to tariffs to increase the internal price of rise (a la the rest of Asia), tho classic economics says a subsidy is better.  what doesn&#8217;t work is setting the exchange rate to keep the least efficient parts of the Chinese economy (i.e. rice farming) in business.  the right exchange rate for rural china is clearly the wrong exchange rate for the coasts &#8211; or rather one that introduces major global distortions.</p>
<p>DC &#8211; methinks is it precisely the ministry of commerce that has lost a bit of credibility here.   And in any case, all the concerns about the risk of China losing market share seem a bit misplaced when right now China is gaining market share at the expense of a host of other developing economies &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102323</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sun, 25 Nov 2007 06:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102323</guid>
		<description>&quot;...I visited a leather-goods factory in China, where women 18 to 26 years old earn $120 a month sewing and gluing together luxury-brand leather handbags... One bag I watched them put together... cost $120 apiece to produce. That evening, I saw the same bag at a Hong Kong department store with a price tag of $1,200 â€” a typical markup...&quot; http://www.nytimes.com/2007/11/23/opinion/23thomas.html?em&amp;ex=1196053200&amp;en=fd9a8ac3bd4ae42f&amp;ei=5087%0A</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;I visited a leather-goods factory in China, where women 18 to 26 years old earn $120 a month sewing and gluing together luxury-brand leather handbags&#8230; One bag I watched them put together&#8230; cost $120 apiece to produce. That evening, I saw the same bag at a Hong Kong department store with a price tag of $1,200 â€” a typical markup&#8230;&#8221; <a href="http://www.nytimes.com/2007/11/23/opinion/23thomas.html?em&#038;ex=1196053200&#038;en=fd9a8ac3bd4ae42f&#038;ei=5087" rel="nofollow">http://www.nytimes.com/2007/11/23/opinion/23thomas.html?em&#038;ex=1196053200&#038;en=fd9a8ac3bd4ae42f&#038;ei=5087</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102322</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sun, 25 Nov 2007 06:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102322</guid>
		<description>Nov. 20, 2007 · &quot;Since the late 1980s, hundreds of thousands of illegal immigrants from China&#039;s Fujian province have been smuggled into the United States... the flow of Fujianese to America continues, but the business of human smuggling has changed significantly. When the smuggling began two decades ago, the cost of coming to the United States was around $15,000. Now, immigrants pay $60,000 to $80,000 to be brought to America...&quot; http://www.npr.org/templates/story/story.php?storyId=16422719</description>
		<content:encoded><![CDATA[<p>Nov. 20, 2007 · &#8220;Since the late 1980s, hundreds of thousands of illegal immigrants from China&#8217;s Fujian province have been smuggled into the United States&#8230; the flow of Fujianese to America continues, but the business of human smuggling has changed significantly. When the smuggling began two decades ago, the cost of coming to the United States was around $15,000. Now, immigrants pay $60,000 to $80,000 to be brought to America&#8230;&#8221; <a href="http://www.npr.org/templates/story/story.php?storyId=16422719" rel="nofollow">http://www.npr.org/templates/story/story.php?storyId=16422719</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gillies</title>
		<link>http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102321</link>
		<dc:creator>gillies</dc:creator>
		<pubDate>Sun, 25 Nov 2007 05:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102321</guid>
		<description>&quot;The story of Mr. Li and the model illustrates both the promise and peril of today&#039;s increasingly sophisticated investment world.&quot;

&#039;sophisticated&#039; is the wrong word. &#039;convoluted&#039; ?  all ponzi finance is a pyramid which rests entirely upon the last people to join.  if they fail to deliver, all fails.

so its not sophistication that is required but simple questions : (e g ) this scheme yields higher profits - so who&#039;s paying ?

incidentally, i read that the holders of c d os do not have the documentation that you need to carry out foreclosures.  the borrowers may have the laugh on the banks, yet.
.</description>
		<content:encoded><![CDATA[<p>&#8220;The story of Mr. Li and the model illustrates both the promise and peril of today&#8217;s increasingly sophisticated investment world.&#8221;</p>
<p>&#8216;sophisticated&#8217; is the wrong word. &#8216;convoluted&#8217; ?  all ponzi finance is a pyramid which rests entirely upon the last people to join.  if they fail to deliver, all fails.</p>
<p>so its not sophistication that is required but simple questions : (e g ) this scheme yields higher profits &#8211; so who&#8217;s paying ?</p>
<p>incidentally, i read that the holders of c d os do not have the documentation that you need to carry out foreclosures.  the borrowers may have the laugh on the banks, yet.<br />
.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Chiang</title>
		<link>http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102320</link>
		<dc:creator>Dave Chiang</dc:creator>
		<pubDate>Sun, 25 Nov 2007 04:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102320</guid>
		<description>&quot; How competitive is Chinese agriculture? If China allows its currency to appreciate more rapidly, won&#039;t a lot of these folks be thrown out of work as the agricultural products that produce get priced out of world markets? I know that Chinese infrastructure is pretty good in eastern China, but my understanding is the interior isn&#039;t very well developed yet and there aren&#039;t many substitute forms of employment there. Where would these folks go?

Isn&#039;t this how Brazil got its flavellas and los angeles got its problem with illegal aliens? Surplus agricultural labor thrown off work faster than employment could be created in urban areas -causing either slums or mass migration? &quot; - Ed

That&#039;s absolutely correct. At a Seattle Washington conference, when criticized over China&#039;s economic model, former Chinese President Jiang Zemin even told former President Bill Clinton, &quot;If you think we are doing such a Sh!tty job, we would be more than happy to have 10% of our population or 100 million people emigrate to the United States. Let us see how you feed and clothe an extra 100 million people.&quot;</description>
		<content:encoded><![CDATA[<p>&#8221; How competitive is Chinese agriculture? If China allows its currency to appreciate more rapidly, won&#8217;t a lot of these folks be thrown out of work as the agricultural products that produce get priced out of world markets? I know that Chinese infrastructure is pretty good in eastern China, but my understanding is the interior isn&#8217;t very well developed yet and there aren&#8217;t many substitute forms of employment there. Where would these folks go?</p>
<p>Isn&#8217;t this how Brazil got its flavellas and los angeles got its problem with illegal aliens? Surplus agricultural labor thrown off work faster than employment could be created in urban areas -causing either slums or mass migration? &#8221; &#8211; Ed</p>
<p>That&#8217;s absolutely correct. At a Seattle Washington conference, when criticized over China&#8217;s economic model, former Chinese President Jiang Zemin even told former President Bill Clinton, &#8220;If you think we are doing such a Sh!tty job, we would be more than happy to have 10% of our population or 100 million people emigrate to the United States. Let us see how you feed and clothe an extra 100 million people.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102319</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sun, 25 Nov 2007 03:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102319</guid>
		<description>&quot;...Human desires for luxuries are unlimited and, therefore, luxury goods are always in demand and will always be acceptable. Wheat is a luxury in underfed civilizations, but not in a prosperous society... The term &quot;luxury good&quot; implies scarcity and high unit value...&quot; http://www.lewrockwell.com/north/north204.html

&quot;...Within the sociology of money, the emphasis has been on Western societies, so that the sociological study of money in Asia and Africa still has to be done...&quot;  http://mams.rmit.edu.au/e0eneunbp2w.pdf</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;Human desires for luxuries are unlimited and, therefore, luxury goods are always in demand and will always be acceptable. Wheat is a luxury in underfed civilizations, but not in a prosperous society&#8230; The term &#8220;luxury good&#8221; implies scarcity and high unit value&#8230;&#8221; <a href="http://www.lewrockwell.com/north/north204.html" rel="nofollow">http://www.lewrockwell.com/north/north204.html</a></p>
<p>&#8220;&#8230;Within the sociology of money, the emphasis has been on Western societies, so that the sociological study of money in Asia and Africa still has to be done&#8230;&#8221;  <a href="http://mams.rmit.edu.au/e0eneunbp2w.pdf" rel="nofollow">http://mams.rmit.edu.au/e0eneunbp2w.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102318</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sun, 25 Nov 2007 02:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102318</guid>
		<description>&quot;...&quot;David Li deserves recognition&quot;... He &quot;brought that innovation into the markets [and] it has facilitated dramatic growth of the credit-derivatives markets.&quot; The problem: The scale&#039;s calibration isn&#039;t foolproof. &quot;The most dangerous part... is when people believe everything coming out of it.&quot;... The story of Mr. Li and the model illustrates both the promise and peril of today&#039;s increasingly sophisticated investment world. That world extends far beyond its visible tip of stocks and bonds and their reactions to earnings or economic news... Mr. Li, 42 years old, began his journey to this frontier of capitalist innovation three decades ago in rural China. His father, a police official, had moved the family to the countryside to escape the purges of Mao&#039;s Cultural Revolution. Most children at the young Mr. Li&#039;s school didn&#039;t go past the 10th grade, but he made it into China&#039;s university system... Mr. Li, who had moved over to a J.P. Morgan Chase &amp; Co. unit (he has since joined Barclays Capital PLC), published his idea in March 2000... The model, known by traders as the Gaussian copula, was born... the model, by making it easier to create and trade collateralized debt obligations, or CDOs, has helped bring forth a slew of new products whose behavior it can predict only somewhat, not with precision... The biggest of these new products is something known as a synthetic CDO... Synthetic CDOs are booming, and largely displacing the old-fashioned kind... Some banks are deeply involved... Much of that money is riding on Mr. Li&#039;s idea, which he freely concedes has important flaws. For one, it merely relies on a snapshot of current credit curves, rather than taking into account the way they move... Investment banks try to compensate for the shortcomings of the model by cobbling copula models together with other, proprietary methods... &quot;We&#039;re not stupid enough to believe [the model] is omniscient,&quot;... Trouble awaits those who blindly trust the model&#039;s output...&quot; http://math.bu.edu/people/murad/MarkWhitehouseSlicesofRisk.txt</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;&#8221;David Li deserves recognition&#8221;&#8230; He &#8220;brought that innovation into the markets [and] it has facilitated dramatic growth of the credit-derivatives markets.&#8221; The problem: The scale&#8217;s calibration isn&#8217;t foolproof. &#8220;The most dangerous part&#8230; is when people believe everything coming out of it.&#8221;&#8230; The story of Mr. Li and the model illustrates both the promise and peril of today&#8217;s increasingly sophisticated investment world. That world extends far beyond its visible tip of stocks and bonds and their reactions to earnings or economic news&#8230; Mr. Li, 42 years old, began his journey to this frontier of capitalist innovation three decades ago in rural China. His father, a police official, had moved the family to the countryside to escape the purges of Mao&#8217;s Cultural Revolution. Most children at the young Mr. Li&#8217;s school didn&#8217;t go past the 10th grade, but he made it into China&#8217;s university system&#8230; Mr. Li, who had moved over to a J.P. Morgan Chase &#038; Co. unit (he has since joined Barclays Capital PLC), published his idea in March 2000&#8230; The model, known by traders as the Gaussian copula, was born&#8230; the model, by making it easier to create and trade collateralized debt obligations, or CDOs, has helped bring forth a slew of new products whose behavior it can predict only somewhat, not with precision&#8230; The biggest of these new products is something known as a synthetic CDO&#8230; Synthetic CDOs are booming, and largely displacing the old-fashioned kind&#8230; Some banks are deeply involved&#8230; Much of that money is riding on Mr. Li&#8217;s idea, which he freely concedes has important flaws. For one, it merely relies on a snapshot of current credit curves, rather than taking into account the way they move&#8230; Investment banks try to compensate for the shortcomings of the model by cobbling copula models together with other, proprietary methods&#8230; &#8220;We&#8217;re not stupid enough to believe [the model] is omniscient,&#8221;&#8230; Trouble awaits those who blindly trust the model&#8217;s output&#8230;&#8221; <a href="http://math.bu.edu/people/murad/MarkWhitehouseSlicesofRisk.txt" rel="nofollow">http://math.bu.edu/people/murad/MarkWhitehouseSlicesofRisk.txt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102317</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sun, 25 Nov 2007 01:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2007/11/23/kuwait-s-dinar-is-now-on-track-to-appreciate-by/#comment-102317</guid>
		<description>Off-topic:

Brad featured on &quot;Naked Capitalism&quot;:

&quot;Private demand for US financial assets has disappeared&quot;

http://www.nakedcapitalism.com/2007/11/private-demand-for-us-financial-assets.html

But I believe the second paragraph is technically not quite right:

&quot; In theory, the two sides of the equation, the current account (primarily trade in goods and services) and the capital account (largely capital transfers but also includes the purchase or sale of &quot;non-produced goods&quot; like mineral rights and intellectual property) offset each other exactly. On a practical level, however, there are leads, lags, and measurement issues. A serious mismatch strongly indicates the likelihood of further adjustment.&quot;</description>
		<content:encoded><![CDATA[<p>Off-topic:</p>
<p>Brad featured on &#8220;Naked Capitalism&#8221;:</p>
<p>&#8220;Private demand for US financial assets has disappeared&#8221;</p>
<p><a href="http://www.nakedcapitalism.com/2007/11/private-demand-for-us-financial-assets.html" rel="nofollow">http://www.nakedcapitalism.com/2007/11/private-demand-for-us-financial-assets.html</a></p>
<p>But I believe the second paragraph is technically not quite right:</p>
<p>&#8221; In theory, the two sides of the equation, the current account (primarily trade in goods and services) and the capital account (largely capital transfers but also includes the purchase or sale of &#8220;non-produced goods&#8221; like mineral rights and intellectual property) offset each other exactly. On a practical level, however, there are leads, lags, and measurement issues. A serious mismatch strongly indicates the likelihood of further adjustment.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

