<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Be careful &#8212; real export growth looks to have slowed</title>
	<atom:link href="http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/</link>
	<description></description>
	<pubDate>Wed, 03 Dec 2008 20:51:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: don</title>
		<link>http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107653</link>
		<dc:creator>don</dc:creator>
		<pubDate>Tue, 13 May 2008 02:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107653</guid>
		<description>Brad:&lt;br&gt;&lt;br&gt;The drop in the non-petroleum deficit makes me wonder: How big an effect will this have on ROW and when will it happen. I think Germany may be a lead indicator. The first casualty in a slowdown would probably be capital goods and Germany may be hardest hit by such a development. On the other hand, Russia is growing from oil exports, and they are a natural big market for Germany. The net effect of oil price rise must be to exacerbate the current deficiency in aggregate global demand, though, which should impact big exporters first.</description>
		<content:encoded><![CDATA[<p>Brad:</p>
<p>The drop in the non-petroleum deficit makes me wonder: How big an effect will this have on ROW and when will it happen. I think Germany may be a lead indicator. The first casualty in a slowdown would probably be capital goods and Germany may be hardest hit by such a development. On the other hand, Russia is growing from oil exports, and they are a natural big market for Germany. The net effect of oil price rise must be to exacerbate the current deficiency in aggregate global demand, though, which should impact big exporters first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RebelEconomist</title>
		<link>http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107652</link>
		<dc:creator>RebelEconomist</dc:creator>
		<pubDate>Sun, 11 May 2008 18:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107652</guid>
		<description>Laurent,&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;I believe that Brad is correct about the effect of swap lines on the Fed's holdings of foreign currency assets.  Also, don't forget the swap line with the Swiss now worth up to $12mn, so even if you find a eurozone equivalent of Z1, it will not match exactly.</description>
		<content:encoded><![CDATA[<p>Laurent,</p>
<p>I believe that Brad is correct about the effect of swap lines on the Fed&#8217;s holdings of foreign currency assets.  Also, don&#8217;t forget the swap line with the Swiss now worth up to $12mn, so even if you find a eurozone equivalent of Z1, it will not match exactly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsetser</title>
		<link>http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107651</link>
		<dc:creator>bsetser</dc:creator>
		<pubDate>Sun, 11 May 2008 15:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107651</guid>
		<description>China is still running a trade surplus, so it can pay for its commodity imports out of current export earnings, unlike some other countries.</description>
		<content:encoded><![CDATA[<p>China is still running a trade surplus, so it can pay for its commodity imports out of current export earnings, unlike some other countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107650</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 11 May 2008 14:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107650</guid>
		<description>&#34;What's stopping it?&#34; - its massive, short term commodity needs?&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&#34;...Copper may have further to increase. In inflation-adjusted terms, the price has not yet reached a record, according to Barclays. &#34;...Adjusted for inflation, the metal is trading close to levels last seen a century ago, when the U.S. economy was expanding and the nation was being wired for electricity.  China, which is making a similar transformation, is building power stations and transmission lines that are exacerbating deficits in metals supply. As much as 80 percent of China's grid investment is spent on copper... &#34;There just hasn't been enough planning to accommodate the growth of Asia's economies,&#34;...&#34; http://www.washingtonpost.com/wp-dyn/content/article/2008/05/10/AR2008051000151.html&lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>&quot;What&#8217;s stopping it?&quot; - its massive, short term commodity needs?</p>
<p>&quot;&#8230;Copper may have further to increase. In inflation-adjusted terms, the price has not yet reached a record, according to Barclays. &quot;&#8230;Adjusted for inflation, the metal is trading close to levels last seen a century ago, when the U.S. economy was expanding and the nation was being wired for electricity.  China, which is making a similar transformation, is building power stations and transmission lines that are exacerbating deficits in metals supply. As much as 80 percent of China&#8217;s grid investment is spent on copper&#8230; &quot;There just hasn&#8217;t been enough planning to accommodate the growth of Asia&#8217;s economies,&quot;&#8230;&quot; <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/05/10/AR2008051000151.html" rel="nofollow">http://www.washingtonpost.com/wp-dyn/content/article/2008/05/10/AR2008051000151.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent GUERBY</title>
		<link>http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107649</link>
		<dc:creator>Laurent GUERBY</dc:creator>
		<pubDate>Sun, 11 May 2008 14:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107649</guid>
		<description>Page 23 of Z1 there was +99 billions of &#34;misc asset&#34; (about 100 times the historical average) and +35 billions in &#34;other liability&#34;.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Unfortunately I don't know where to find an equivalent of Z1 on eurozone.</description>
		<content:encoded><![CDATA[<p>Page 23 of Z1 there was +99 billions of &quot;misc asset&quot; (about 100 times the historical average) and +35 billions in &quot;other liability&quot;.</p>
<p>Unfortunately I don&#8217;t know where to find an equivalent of Z1 on eurozone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsetser</title>
		<link>http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107648</link>
		<dc:creator>bsetser</dc:creator>
		<pubDate>Sun, 11 May 2008 13:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107648</guid>
		<description>Anonymous -- there would be a lot of fuss, and until recently, China's leaders were quite conservative with their funds, as they worried about big capital outflows.   Setting up the institutions to manage that kind of portfolio takes time.  But my sense is that a modest shift in that direction is underway.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Laurent -- I suspect that the ECB is borrowing $ from the fed to lend to European banks, and as it does so through swap lines, it would be posting euros as collateral with the fed.  That at least would be my guess.</description>
		<content:encoded><![CDATA[<p>Anonymous &#8212; there would be a lot of fuss, and until recently, China&#8217;s leaders were quite conservative with their funds, as they worried about big capital outflows.   Setting up the institutions to manage that kind of portfolio takes time.  But my sense is that a modest shift in that direction is underway.</p>
<p>Laurent &#8212; I suspect that the ECB is borrowing $ from the fed to lend to European banks, and as it does so through swap lines, it would be posting euros as collateral with the fed.  That at least would be my guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107647</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 11 May 2008 12:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107647</guid>
		<description>I find it odd that China is so umimaginative re investment abroad, esp. in the USA. It could easily take a 4-4.5% stake in the 100 largest US companies and do so via some captive bank in Switzerland or the Caymans without any fuss. Such a portfolio surely would outperform, in time, any equivalent investment in US Treasuries. And also give it far more leverage in a crisis. And it could do the same in Europe and elsewhere. What's stopping it?</description>
		<content:encoded><![CDATA[<p>I find it odd that China is so umimaginative re investment abroad, esp. in the USA. It could easily take a 4-4.5% stake in the 100 largest US companies and do so via some captive bank in Switzerland or the Caymans without any fuss. Such a portfolio surely would outperform, in time, any equivalent investment in US Treasuries. And also give it far more leverage in a crisis. And it could do the same in Europe and elsewhere. What&#8217;s stopping it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107646</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sun, 11 May 2008 12:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107646</guid>
		<description>A long goodbye to Boeing and to Airbus:&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;  &lt;br&gt;&lt;br&gt;China unveils new jumbo jet company: report  &lt;br&gt;&lt;br&gt; May 11 03:18 AM US/Eastern&lt;br&gt;&lt;br&gt;           &lt;br&gt;&lt;br&gt;China unveiled its own jumbo jet maker in Shanghai on Sunday, state press reported, in a move that could eventually rival Airbus and Boeing. &lt;br&gt;&lt;br&gt;The new company, Commercial Aircraft Corporation of China (CACC), will be responsible for researching, developing, manufacturing and marketing a made-in-China large passenger aircraft, Xinhua news agency said. &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;China announced early last year that it planned to develop a 150-seat passenger aircraft, which could eventually compete against planes made by Boeing and Airbus, the world's two dominant commercial jet makers&lt;br&gt;&lt;br&gt; &lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A long goodbye to Boeing and to Airbus:</p>
<p>China unveils new jumbo jet company: report  </p>
<p> May 11 03:18 AM US/Eastern</p>
<p>China unveiled its own jumbo jet maker in Shanghai on Sunday, state press reported, in a move that could eventually rival Airbus and Boeing. </p>
<p>The new company, Commercial Aircraft Corporation of China (CACC), will be responsible for researching, developing, manufacturing and marketing a made-in-China large passenger aircraft, Xinhua news agency said. </p>
<p>China announced early last year that it planned to develop a 150-seat passenger aircraft, which could eventually compete against planes made by Boeing and Airbus, the world&#8217;s two dominant commercial jet makers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107645</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 11 May 2008 11:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107645</guid>
		<description>re: &#34;you just can't conjure the skilled people out of thin air&#34;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&#34;...The immigration authorities flatly rejected Detecon's first application for permission to hire the Mexican national... It took another three-month marathon of negotiations before Escalante-Mendieta was finally approved... But Escalante-Mendieta, for his part, could easily have lived with rejection. &#34;Then I would simply have gone someplace else,&#34; he says. After graduation, he says, he received &#34;four lucrative offers from different countries.&#34; The Detecon story is not unusual. Ironically... the country is on the verge of spoiling its own future by making it difficult for German companies to hire foreign nationals... political parties are determined to satisfy the growing demand for highly skilled specialists mainly from a shrinking domestic labor supply...&#34; http://www.spiegel.de/international/business/0,1518,502786,00.html&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&#34;...In Germany, according to a report published by consultancy McKinsey, those earning between 70 and 150 per cent of the average income... will make up less than half the population by 2020, against 54 per cent today. Only eight years ago, 62 per cent of Germans were in the middle-class bracket, according to a second study...&#34;  http://www.guardian.co.uk/world/2008/may/11/spain.france&lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>re: &quot;you just can&#8217;t conjure the skilled people out of thin air&quot;</p>
<p>&quot;&#8230;The immigration authorities flatly rejected Detecon&#8217;s first application for permission to hire the Mexican national&#8230; It took another three-month marathon of negotiations before Escalante-Mendieta was finally approved&#8230; But Escalante-Mendieta, for his part, could easily have lived with rejection. &quot;Then I would simply have gone someplace else,&quot; he says. After graduation, he says, he received &quot;four lucrative offers from different countries.&quot; The Detecon story is not unusual. Ironically&#8230; the country is on the verge of spoiling its own future by making it difficult for German companies to hire foreign nationals&#8230; political parties are determined to satisfy the growing demand for highly skilled specialists mainly from a shrinking domestic labor supply&#8230;&quot; <a href="http://www.spiegel.de/international/business/0,1518,502786,00.html" rel="nofollow">http://www.spiegel.de/international/business/0,1518,502786,00.html</a></p>
<p>&quot;&#8230;In Germany, according to a report published by consultancy McKinsey, those earning between 70 and 150 per cent of the average income&#8230; will make up less than half the population by 2020, against 54 per cent today. Only eight years ago, 62 per cent of Germans were in the middle-class bracket, according to a second study&#8230;&quot;  <a href="http://www.guardian.co.uk/world/2008/may/11/spain.france" rel="nofollow">http://www.guardian.co.uk/world/2008/may/11/spain.france</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent GUERBY</title>
		<link>http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107644</link>
		<dc:creator>Laurent GUERBY</dc:creator>
		<pubDate>Sun, 11 May 2008 11:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/2008/05/09/be-careful-real-export-growth-looks-to-have-slowed/#comment-107644</guid>
		<description>(off-topic) Brad, while looking at the latest Fed Z1 report I noticed (page 82) that monetary authority (ie Fed) holdings of foreign currency jumped from 22 to 47 billions after being stable around 22 billions for the past five years.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Do you know what it means? Is the Fed defending the dollar or preparing to do so?&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>(off-topic) Brad, while looking at the latest Fed Z1 report I noticed (page 82) that monetary authority (ie Fed) holdings of foreign currency jumped from 22 to 47 billions after being stable around 22 billions for the past five years.</p>
<p>Do you know what it means? Is the Fed defending the dollar or preparing to do so?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
