<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not a good sign: the Treasury once again can borrow for free</title>
	<atom:link href="http://blogs.cfr.org/setser/2008/11/20/not-a-good-sign-the-treasury-once-again-can-borrow-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cfr.org/setser/2008/11/20/not-a-good-sign-the-treasury-once-again-can-borrow-for-free/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 16:40:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Drowning Market Grabs for a Lifeline &#124; Money and Markets Blogs</title>
		<link>http://blogs.cfr.org/setser/2008/11/20/not-a-good-sign-the-treasury-once-again-can-borrow-for-free/#comment-121940</link>
		<dc:creator>Drowning Market Grabs for a Lifeline &#124; Money and Markets Blogs</dc:creator>
		<pubDate>Fri, 09 Jan 2009 16:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4090#comment-121940</guid>
		<description>[...] sought-after collateral in times of crisis.   And here&#8217;s the yield on T-Bills &#8230;   The commentary on this chart: “Where the credit markets are trading, it’s all but implying a 1929 scenario,” said Joe [...]</description>
		<content:encoded><![CDATA[<p>[...] sought-after collateral in times of crisis.   And here&#8217;s the yield on T-Bills &#8230;   The commentary on this chart: “Where the credit markets are trading, it’s all but implying a 1929 scenario,” said Joe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drowning Market Grabs for a Lifeline</title>
		<link>http://blogs.cfr.org/setser/2008/11/20/not-a-good-sign-the-treasury-once-again-can-borrow-for-free/#comment-121746</link>
		<dc:creator>Drowning Market Grabs for a Lifeline</dc:creator>
		<pubDate>Wed, 07 Jan 2009 21:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4090#comment-121746</guid>
		<description>[...] sought-after collateral in times of crisis.   And here&#8217;s the yield on T-Bills &#8230;   The commentary on this chart: “Where the credit markets are trading, it’s all but implying a 1929 scenario,” said Joe [...]</description>
		<content:encoded><![CDATA[<p>[...] sought-after collateral in times of crisis.   And here&#8217;s the yield on T-Bills &#8230;   The commentary on this chart: “Where the credit markets are trading, it’s all but implying a 1929 scenario,” said Joe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drowning Market Grabs for a Lifeline &#171; Red Hot Energy and Gold</title>
		<link>http://blogs.cfr.org/setser/2008/11/20/not-a-good-sign-the-treasury-once-again-can-borrow-for-free/#comment-120874</link>
		<dc:creator>Drowning Market Grabs for a Lifeline &#171; Red Hot Energy and Gold</dc:creator>
		<pubDate>Tue, 23 Dec 2008 04:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4090#comment-120874</guid>
		<description>[...] sought-after collateral in times of crisis.   And here&#8217;s the yield on T-Bills &#8230;   The commentary on this chart: “Where the credit markets are trading, it’s all but implying a 1929 scenario,” said Joe [...]</description>
		<content:encoded><![CDATA[<p>[...] sought-after collateral in times of crisis.   And here&#8217;s the yield on T-Bills &#8230;   The commentary on this chart: “Where the credit markets are trading, it’s all but implying a 1929 scenario,” said Joe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drowning Market Grabs for a Lifeline &#171; red-hot-energy-and-gold</title>
		<link>http://blogs.cfr.org/setser/2008/11/20/not-a-good-sign-the-treasury-once-again-can-borrow-for-free/#comment-119955</link>
		<dc:creator>Drowning Market Grabs for a Lifeline &#171; red-hot-energy-and-gold</dc:creator>
		<pubDate>Thu, 11 Dec 2008 15:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4090#comment-119955</guid>
		<description>[...] sought-after collateral in times of crisis.   And here&#8217;s the yield on T-Bills &#8230;   The commentary on this chart: “Where the credit markets are trading, it’s all but implying a 1929 scenario,” said Joe [...]</description>
		<content:encoded><![CDATA[<p>[...] sought-after collateral in times of crisis.   And here&#8217;s the yield on T-Bills &#8230;   The commentary on this chart: “Where the credit markets are trading, it’s all but implying a 1929 scenario,” said Joe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drowning Market Grabs for a Lifeline &#171; Red-Hot Energy and Gold</title>
		<link>http://blogs.cfr.org/setser/2008/11/20/not-a-good-sign-the-treasury-once-again-can-borrow-for-free/#comment-119789</link>
		<dc:creator>Drowning Market Grabs for a Lifeline &#171; Red-Hot Energy and Gold</dc:creator>
		<pubDate>Tue, 09 Dec 2008 15:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4090#comment-119789</guid>
		<description>[...] sought-after collateral in times of crisis.   And here&#8217;s the yield on T-Bills &#8230;   The commentary on this chart: “Where the credit markets are trading, it’s all but implying a 1929 scenario,” said Joe [...]</description>
		<content:encoded><![CDATA[<p>[...] sought-after collateral in times of crisis.   And here&#8217;s the yield on T-Bills &#8230;   The commentary on this chart: “Where the credit markets are trading, it’s all but implying a 1929 scenario,” said Joe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Must Be Ture</title>
		<link>http://blogs.cfr.org/setser/2008/11/20/not-a-good-sign-the-treasury-once-again-can-borrow-for-free/#comment-118723</link>
		<dc:creator>Must Be Ture</dc:creator>
		<pubDate>Thu, 27 Nov 2008 08:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4090#comment-118723</guid>
		<description>I noticed that Fails by U.S. Government Securities Dealers - U.S. Treasury Securities, Fails to Receive (in millions):

09/17/2008  	$ 292,508
09/24/2008 	$ 1,846,492
10/01/2008 	$ 2,497,627
10/08/2008 	$ 2,481,355
10/15/2008 	$ 2,697,858
10/22/2008 	$ 2,627,691
10/29/2008 	$ 1,634,134
11/05/2008 	$ 1,344,336
11/12/2008 	$ 653,424

From:
http://www.newyorkfed.org/markets/gsds/search.cfm

Why are those numbers so high?</description>
		<content:encoded><![CDATA[<p>I noticed that Fails by U.S. Government Securities Dealers &#8211; U.S. Treasury Securities, Fails to Receive (in millions):</p>
<p>09/17/2008  	$ 292,508<br />
09/24/2008 	$ 1,846,492<br />
10/01/2008 	$ 2,497,627<br />
10/08/2008 	$ 2,481,355<br />
10/15/2008 	$ 2,697,858<br />
10/22/2008 	$ 2,627,691<br />
10/29/2008 	$ 1,634,134<br />
11/05/2008 	$ 1,344,336<br />
11/12/2008 	$ 653,424</p>
<p>From:<br />
<a href="http://www.newyorkfed.org/markets/gsds/search.cfm" rel="nofollow">http://www.newyorkfed.org/markets/gsds/search.cfm</a></p>
<p>Why are those numbers so high?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awake</title>
		<link>http://blogs.cfr.org/setser/2008/11/20/not-a-good-sign-the-treasury-once-again-can-borrow-for-free/#comment-118709</link>
		<dc:creator>Awake</dc:creator>
		<pubDate>Thu, 27 Nov 2008 04:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4090#comment-118709</guid>
		<description>Chidam:
&quot;As I’m saying I could be really, seriously wrong in reasoning that the fixed interest rate leg of the swap is about the expected interest rates … any comments on that?&quot;

No, you are correct. In pricing a fixed vs. float, you price the float side first based on the projected (probably LIBOR) spot rate curve. Use the present value of this obligation to determine what &quot;fair&quot; (i.e, net zero) interest rate should be set for the fixed.

Brad: I wanted to know your thoughts on what it means for the Treasury to be able to borrow &quot;for free&quot; in relation to its prior debtor obligations. As an entity takes on more and more debt, we would expect the required yield on such debt to increase; this prevents the debtor from &quot;borrowing his way out of debt&quot; by paying off debt with debt.

Currently, we have the opposite situation. My question is: why doesn&#039;t the treasury take advantage of its current near-free borrowing and insatiable demand to arbitrage its debt burden?

The only answer I can think of is they plan on issuing incredibly huge amounts of debt soon, and don&#039;t want to saturate the market. Would like to know your thoughts.</description>
		<content:encoded><![CDATA[<p>Chidam:<br />
&#8220;As I’m saying I could be really, seriously wrong in reasoning that the fixed interest rate leg of the swap is about the expected interest rates … any comments on that?&#8221;</p>
<p>No, you are correct. In pricing a fixed vs. float, you price the float side first based on the projected (probably LIBOR) spot rate curve. Use the present value of this obligation to determine what &#8220;fair&#8221; (i.e, net zero) interest rate should be set for the fixed.</p>
<p>Brad: I wanted to know your thoughts on what it means for the Treasury to be able to borrow &#8220;for free&#8221; in relation to its prior debtor obligations. As an entity takes on more and more debt, we would expect the required yield on such debt to increase; this prevents the debtor from &#8220;borrowing his way out of debt&#8221; by paying off debt with debt.</p>
<p>Currently, we have the opposite situation. My question is: why doesn&#8217;t the treasury take advantage of its current near-free borrowing and insatiable demand to arbitrage its debt burden?</p>
<p>The only answer I can think of is they plan on issuing incredibly huge amounts of debt soon, and don&#8217;t want to saturate the market. Would like to know your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainbolt</title>
		<link>http://blogs.cfr.org/setser/2008/11/20/not-a-good-sign-the-treasury-once-again-can-borrow-for-free/#comment-118700</link>
		<dc:creator>Rainbolt</dc:creator>
		<pubDate>Thu, 27 Nov 2008 00:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4090#comment-118700</guid>
		<description>This interest rate has everything to do with creating a caste of debt slaves:

American Express can charge me 42% interest on my credit card, from just having an existing balance.

And if I choose to save a few shillings, and want to save a little in a safe place, I get zero! Absolutely ZERO!

Why can&#039;t those of us get a piece of the action? It&#039;s because the government is taking all the profits, along with the bankers.

I protest!!!! This should be illegal!!!! I protest!!!!!</description>
		<content:encoded><![CDATA[<p>This interest rate has everything to do with creating a caste of debt slaves:</p>
<p>American Express can charge me 42% interest on my credit card, from just having an existing balance.</p>
<p>And if I choose to save a few shillings, and want to save a little in a safe place, I get zero! Absolutely ZERO!</p>
<p>Why can&#8217;t those of us get a piece of the action? It&#8217;s because the government is taking all the profits, along with the bankers.</p>
<p>I protest!!!! This should be illegal!!!! I protest!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huckpioloucky</title>
		<link>http://blogs.cfr.org/setser/2008/11/20/not-a-good-sign-the-treasury-once-again-can-borrow-for-free/#comment-118688</link>
		<dc:creator>Huckpioloucky</dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4090#comment-118688</guid>
		<description>hey!
I made on photoshop animated myspace banners.
take a look at them: 
http://tinyurl.com/644y75
Thank you for your site :) xxoxo</description>
		<content:encoded><![CDATA[<p>hey!<br />
I made on photoshop animated myspace banners.<br />
take a look at them:<br />
<a href="http://tinyurl.com/644y75" rel="nofollow">http://tinyurl.com/644y75</a><br />
Thank you for your site <img src='http://blogs.cfr.org/setser/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  xxoxo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Yeo</title>
		<link>http://blogs.cfr.org/setser/2008/11/20/not-a-good-sign-the-treasury-once-again-can-borrow-for-free/#comment-118485</link>
		<dc:creator>Judy Yeo</dc:creator>
		<pubDate>Mon, 24 Nov 2008 00:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4090#comment-118485</guid>
		<description>Twofish

paranoia towards models or just common sense. no model, no matter how many variables it uses or measures, can duplicate reality approximate , maybe, under the best of conditions but however great a model, it is still constrained by  parameters. 

hmm, as for physicists, not going to comment on that, have offended more than one can reasonably be expected to offend, but let&#039;s just say that the innocent nerd is hardly the common image these days , some of them haven&#039;t even heard of Hawkings, much less get hopelessly hooked on what were typical physicist hangups in the past; wonder how many would crack a smile at &quot;restaurant at the end of the world&quot;</description>
		<content:encoded><![CDATA[<p>Twofish</p>
<p>paranoia towards models or just common sense. no model, no matter how many variables it uses or measures, can duplicate reality approximate , maybe, under the best of conditions but however great a model, it is still constrained by  parameters. </p>
<p>hmm, as for physicists, not going to comment on that, have offended more than one can reasonably be expected to offend, but let&#8217;s just say that the innocent nerd is hardly the common image these days , some of them haven&#8217;t even heard of Hawkings, much less get hopelessly hooked on what were typical physicist hangups in the past; wonder how many would crack a smile at &#8220;restaurant at the end of the world&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
