<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is going on with China&#8217;s reserves?</title>
	<atom:link href="http://blogs.cfr.org/setser/2008/12/23/so-what-is-going-on-with-chinas-reserves/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cfr.org/setser/2008/12/23/so-what-is-going-on-with-chinas-reserves/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 16:40:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Judy Yeo</title>
		<link>http://blogs.cfr.org/setser/2008/12/23/so-what-is-going-on-with-chinas-reserves/#comment-121005</link>
		<dc:creator>Judy Yeo</dc:creator>
		<pubDate>Sat, 27 Dec 2008 12:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4269#comment-121005</guid>
		<description>che

if you&#039;re doubting china&#039;s reserves, then whatever investment in treasuries and agencies are part of the ponzi scheme. scary don&#039;t you think, think chain of consequences. 

brad

nbot sure if china is looking at gold but as Pettis has noted, the outflow of funds is becoming noticeable. would think that if anyone&#039;s having thoughts about gold, it&#039;ll be india

have a great festive season people!</description>
		<content:encoded><![CDATA[<p>che</p>
<p>if you&#8217;re doubting china&#8217;s reserves, then whatever investment in treasuries and agencies are part of the ponzi scheme. scary don&#8217;t you think, think chain of consequences. </p>
<p>brad</p>
<p>nbot sure if china is looking at gold but as Pettis has noted, the outflow of funds is becoming noticeable. would think that if anyone&#8217;s having thoughts about gold, it&#8217;ll be india</p>
<p>have a great festive season people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsetser</title>
		<link>http://blogs.cfr.org/setser/2008/12/23/so-what-is-going-on-with-chinas-reserves/#comment-120990</link>
		<dc:creator>bsetser</dc:creator>
		<pubDate>Fri, 26 Dec 2008 16:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4269#comment-120990</guid>
		<description>No clue on China&#039;s interest (or non-interest)in gold.  These stories pop up all the time and I have no way to separate the wheat from the chaff, especially as I don&#039;t follow gold all that closely.</description>
		<content:encoded><![CDATA[<p>No clue on China&#8217;s interest (or non-interest)in gold.  These stories pop up all the time and I have no way to separate the wheat from the chaff, especially as I don&#8217;t follow gold all that closely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: che</title>
		<link>http://blogs.cfr.org/setser/2008/12/23/so-what-is-going-on-with-chinas-reserves/#comment-120985</link>
		<dc:creator>che</dc:creator>
		<pubDate>Fri, 26 Dec 2008 06:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4269#comment-120985</guid>
		<description>over time it&#039;s gonna hit you home. china gdp growing at 10% for decades and reporting reserve numbers nobody can verify is also a kind of ponzi scheme.</description>
		<content:encoded><![CDATA[<p>over time it&#8217;s gonna hit you home. china gdp growing at 10% for decades and reporting reserve numbers nobody can verify is also a kind of ponzi scheme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://blogs.cfr.org/setser/2008/12/23/so-what-is-going-on-with-chinas-reserves/#comment-120968</link>
		<dc:creator>george</dc:creator>
		<pubDate>Thu, 25 Dec 2008 05:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4269#comment-120968</guid>
		<description>Brad:
Any word on China adding or thinking of adding gold bullion to their reserves ? I read this on the web from time to time.
Thank you
George</description>
		<content:encoded><![CDATA[<p>Brad:<br />
Any word on China adding or thinking of adding gold bullion to their reserves ? I read this on the web from time to time.<br />
Thank you<br />
George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Berke</title>
		<link>http://blogs.cfr.org/setser/2008/12/23/so-what-is-going-on-with-chinas-reserves/#comment-120963</link>
		<dc:creator>Robert Berke</dc:creator>
		<pubDate>Thu, 25 Dec 2008 03:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4269#comment-120963</guid>
		<description>Both China and India have announced mega billion dollar projects to buy undervalued assets, particularly in metals and energy.  Sinopec&#039;s purchase of Tanganyka and Ural oil may signal where the money is going. India&#039;s acquisition fund is reported to be around $3 billion.  If so, it&#039;s not mystery why the secrecy; what takeover fund announces targets in advance?</description>
		<content:encoded><![CDATA[<p>Both China and India have announced mega billion dollar projects to buy undervalued assets, particularly in metals and energy.  Sinopec&#8217;s purchase of Tanganyka and Ural oil may signal where the money is going. India&#8217;s acquisition fund is reported to be around $3 billion.  If so, it&#8217;s not mystery why the secrecy; what takeover fund announces targets in advance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsetser</title>
		<link>http://blogs.cfr.org/setser/2008/12/23/so-what-is-going-on-with-chinas-reserves/#comment-120932</link>
		<dc:creator>bsetser</dc:creator>
		<pubDate>Wed, 24 Dec 2008 06:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4269#comment-120932</guid>
		<description>greg -- china can easily disclose its size w/o disadvantaging itself.  and even if china doesn&#039;t disclose what it is doing, it is now so big that its impact is felt as soon as it makes a shift ...  see all the rumors that china resumed euro purchases over the past three weeks for example.   Indeed, i would argue that China&#039;s size and impact on other markets almost creates an obligation to disclose ...</description>
		<content:encoded><![CDATA[<p>greg &#8212; china can easily disclose its size w/o disadvantaging itself.  and even if china doesn&#8217;t disclose what it is doing, it is now so big that its impact is felt as soon as it makes a shift &#8230;  see all the rumors that china resumed euro purchases over the past three weeks for example.   Indeed, i would argue that China&#8217;s size and impact on other markets almost creates an obligation to disclose &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: הסינים הופכים ליפאנים ? - TheMarker Cafe</title>
		<link>http://blogs.cfr.org/setser/2008/12/23/so-what-is-going-on-with-chinas-reserves/#comment-120931</link>
		<dc:creator>הסינים הופכים ליפאנים ? - TheMarker Cafe</dc:creator>
		<pubDate>Wed, 24 Dec 2008 05:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4269#comment-120931</guid>
		<description>[...] פרטים.... טוב לפני שפרסמתי טרחתי לבדוק את הבלוג של בראד והוא כתב באריכות על ההדלפות הללו, בעיקרות הוא לא חושב שיש ממש בסיפור הזה, גם הפסד של כ 50 [...]</description>
		<content:encoded><![CDATA[<p>[...] פרטים&#8230;. טוב לפני שפרסמתי טרחתי לבדוק את הבלוג של בראד והוא כתב באריכות על ההדלפות הללו, בעיקרות הוא לא חושב שיש ממש בסיפור הזה, גם הפסד של כ 50 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://blogs.cfr.org/setser/2008/12/23/so-what-is-going-on-with-chinas-reserves/#comment-120928</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Wed, 24 Dec 2008 02:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4269#comment-120928</guid>
		<description>brad,

With $2 trn reserves, is it possible for China to disclose its reserve holdings in much details without putting it in a disadvantaged position?</description>
		<content:encoded><![CDATA[<p>brad,</p>
<p>With $2 trn reserves, is it possible for China to disclose its reserve holdings in much details without putting it in a disadvantaged position?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don</title>
		<link>http://blogs.cfr.org/setser/2008/12/23/so-what-is-going-on-with-chinas-reserves/#comment-120920</link>
		<dc:creator>don</dc:creator>
		<pubDate>Tue, 23 Dec 2008 22:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4269#comment-120920</guid>
		<description>My intuition tells me you are right - China accumulated about $45 billion in reserves in October, consistent with an annual increase of more than $500 billion.  This would amount to a very large de-stimulus for the rest of the world.</description>
		<content:encoded><![CDATA[<p>My intuition tells me you are right &#8211; China accumulated about $45 billion in reserves in October, consistent with an annual increase of more than $500 billion.  This would amount to a very large de-stimulus for the rest of the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
