<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In the mountains</title>
	<atom:link href="http://blogs.cfr.org/setser/2009/02/16/in-the-mountains/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cfr.org/setser/2009/02/16/in-the-mountains/</link>
	<description></description>
	<lastBuildDate>Thu, 14 Oct 2010 13:09:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brad Setser: Follow the Money &#187; Blog Archive &#187; How Worried Should We Be About Dubai?</title>
		<link>http://blogs.cfr.org/setser/2009/02/16/in-the-mountains/#comment-125564</link>
		<dc:creator>Brad Setser: Follow the Money &#187; Blog Archive &#187; How Worried Should We Be About Dubai?</dc:creator>
		<pubDate>Tue, 17 Feb 2009 17:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4712#comment-125564</guid>
		<description>[...] Previous  [...]</description>
		<content:encoded><![CDATA[<p>[...] Previous  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedric Regula</title>
		<link>http://blogs.cfr.org/setser/2009/02/16/in-the-mountains/#comment-125563</link>
		<dc:creator>Cedric Regula</dc:creator>
		<pubDate>Tue, 17 Feb 2009 16:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4712#comment-125563</guid>
		<description>Here&#039;s a 100 year history of our chief practitioners of economics, the Federal Reserve. Their stated objective to  use interest rate policy to balance inflation and unemployment, thereby growing the economy at &quot;maximum potential&quot;.

http://www.econlib.org/library/Enc/FederalReserveSystem.html

For reference, here is Maslow&#039;s Pyramid. ZIRP and QE should mean we have already reached Peak Maslow&#039;s  Pyramid. Nothing to worry about, they know what they are doing.

http://en.wikipedia.org/wiki/Maslow%27s_hierarchy_of_needs</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a 100 year history of our chief practitioners of economics, the Federal Reserve. Their stated objective to  use interest rate policy to balance inflation and unemployment, thereby growing the economy at &#8220;maximum potential&#8221;.</p>
<p><a href="http://www.econlib.org/library/Enc/FederalReserveSystem.html" rel="nofollow">http://www.econlib.org/library/Enc/FederalReserveSystem.html</a></p>
<p>For reference, here is Maslow&#8217;s Pyramid. ZIRP and QE should mean we have already reached Peak Maslow&#8217;s  Pyramid. Nothing to worry about, they know what they are doing.</p>
<p><a href="http://en.wikipedia.org/wiki/Maslow%27s_hierarchy_of_needs" rel="nofollow">http://en.wikipedia.org/wiki/Maslow%27s_hierarchy_of_needs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Bell</title>
		<link>http://blogs.cfr.org/setser/2009/02/16/in-the-mountains/#comment-125559</link>
		<dc:creator>Robert Bell</dc:creator>
		<pubDate>Tue, 17 Feb 2009 11:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4712#comment-125559</guid>
		<description>CalculatedRisk often sends action photos of scenic places when he is on vacation.

I&#039;m just sayin&#039;</description>
		<content:encoded><![CDATA[<p>CalculatedRisk often sends action photos of scenic places when he is on vacation.</p>
<p>I&#8217;m just sayin&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian Investor</title>
		<link>http://blogs.cfr.org/setser/2009/02/16/in-the-mountains/#comment-125554</link>
		<dc:creator>Indian Investor</dc:creator>
		<pubDate>Tue, 17 Feb 2009 07:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4712#comment-125554</guid>
		<description>@Cedric: Please have a look at this link to get a common sense guess at the current unemployment level.

http://www.newsweek.com/id/160698</description>
		<content:encoded><![CDATA[<p>@Cedric: Please have a look at this link to get a common sense guess at the current unemployment level.</p>
<p><a href="http://www.newsweek.com/id/160698" rel="nofollow">http://www.newsweek.com/id/160698</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedric Regula</title>
		<link>http://blogs.cfr.org/setser/2009/02/16/in-the-mountains/#comment-125553</link>
		<dc:creator>Cedric Regula</dc:creator>
		<pubDate>Tue, 17 Feb 2009 03:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4712#comment-125553</guid>
		<description>Then here is some actual economic data for 20 years to look at. It tabulates real and nominal interest rates vs inflation vs unemployment rate. It may give you some idea of who to believe of the 3 economists above. But this data is from functional economic times, so we get Fisher&#039;s debt deflation spiral taking us all the way down to zero, we don&#039;t there of course. 

I don&#039;t know if this chart will post readable. Giving it a shot anyway.

 Table 1 Selected Statistics, 1960–1999, percentages (average or changes)
Year or Average Over 	CPI Inflation Dec.–Dec. 	Fed Funds Rate 	“Real” Funds Rate 	M1 Growth Rate 	Adjusted M1B Growth 	Unemployment Rate
1960–64 	1.2 	2.9 	1.7 	2.8 	— 	5.7
1965–69 	3.9 	5.4 	1.5 	5.0 	— 	3.8
1970–74 	6.7 	7.1 	0.4 	6.1 	— 	5.4
1975 	6.9 	5.8 	-1.1 	4.7 	— 	8.5
1976 	4.9 	5.0 	0.1 	6.7 	5.8 	7.7
1977 	6.7 	5.5 	-1.2 	8.0 	7.9 	7.1
1978 	9.0 	7.9 	-1.1 	8.0 	7.2 	6.1
1979 	13.3 	11.2 	-2.1 	6.9 	6.8 	5.8
1980 	12.5 	13.4 	0.9 	7.0 	6.9 	7.1
1981 	8.9 	16.4 	7.5 	6.9 	2.4 	7.6
1982 	3.8 	12.3 	8.5 	8.7 	9.0 	9.7
1983 	3.8 	9.1 	5.3 	9.8 	10.3 	9.6
1984 	3.9 	10.2 	6.3 	5.8 	5.2 	7.5
1985–89 	3.7 	7.8 	4.1 	7.7 	— 	6.2
1990–94 	3.5 	4.9 	1.4 	7.8 	— 	6.6
1995–99 	2.4 	5.4 	3.0 	-0.4 	— 	4.9</description>
		<content:encoded><![CDATA[<p>Then here is some actual economic data for 20 years to look at. It tabulates real and nominal interest rates vs inflation vs unemployment rate. It may give you some idea of who to believe of the 3 economists above. But this data is from functional economic times, so we get Fisher&#8217;s debt deflation spiral taking us all the way down to zero, we don&#8217;t there of course. </p>
<p>I don&#8217;t know if this chart will post readable. Giving it a shot anyway.</p>
<p> Table 1 Selected Statistics, 1960–1999, percentages (average or changes)<br />
Year or Average Over 	CPI Inflation Dec.–Dec. 	Fed Funds Rate 	“Real” Funds Rate 	M1 Growth Rate 	Adjusted M1B Growth 	Unemployment Rate<br />
1960–64 	1.2 	2.9 	1.7 	2.8 	— 	5.7<br />
1965–69 	3.9 	5.4 	1.5 	5.0 	— 	3.8<br />
1970–74 	6.7 	7.1 	0.4 	6.1 	— 	5.4<br />
1975 	6.9 	5.8 	-1.1 	4.7 	— 	8.5<br />
1976 	4.9 	5.0 	0.1 	6.7 	5.8 	7.7<br />
1977 	6.7 	5.5 	-1.2 	8.0 	7.9 	7.1<br />
1978 	9.0 	7.9 	-1.1 	8.0 	7.2 	6.1<br />
1979 	13.3 	11.2 	-2.1 	6.9 	6.8 	5.8<br />
1980 	12.5 	13.4 	0.9 	7.0 	6.9 	7.1<br />
1981 	8.9 	16.4 	7.5 	6.9 	2.4 	7.6<br />
1982 	3.8 	12.3 	8.5 	8.7 	9.0 	9.7<br />
1983 	3.8 	9.1 	5.3 	9.8 	10.3 	9.6<br />
1984 	3.9 	10.2 	6.3 	5.8 	5.2 	7.5<br />
1985–89 	3.7 	7.8 	4.1 	7.7 	— 	6.2<br />
1990–94 	3.5 	4.9 	1.4 	7.8 	— 	6.6<br />
1995–99 	2.4 	5.4 	3.0 	-0.4 	— 	4.9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedric Regula</title>
		<link>http://blogs.cfr.org/setser/2009/02/16/in-the-mountains/#comment-125552</link>
		<dc:creator>Cedric Regula</dc:creator>
		<pubDate>Tue, 17 Feb 2009 02:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4712#comment-125552</guid>
		<description>Whoops, forgot the Friedman link.

http://en.wikipedia.org/wiki/Milton_Friedman</description>
		<content:encoded><![CDATA[<p>Whoops, forgot the Friedman link.</p>
<p><a href="http://en.wikipedia.org/wiki/Milton_Friedman" rel="nofollow">http://en.wikipedia.org/wiki/Milton_Friedman</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedric Regula</title>
		<link>http://blogs.cfr.org/setser/2009/02/16/in-the-mountains/#comment-125551</link>
		<dc:creator>Cedric Regula</dc:creator>
		<pubDate>Tue, 17 Feb 2009 02:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4712#comment-125551</guid>
		<description>Whilst Brad is goofing off I&#039;ll post some new economics stuff to satisfy everyone&#039;s thirst for the subject. This is a great time to read up on theories of the founders of modern economics. Two out of the three got rich in the &#039;20s, then lost it all in the &#039;30s. So buyer beware. It&#039;s clear there is no General Theory of Economics.

The unknown granddaddy , Irving Fisher. Everyone basically agreed with him.

http://www.economist.com/finance/displaystory.cfm?story_id=13104022

http://en.wikipedia.org/wiki/Irving_Fisher

Then Milton Friedman. The best known monetarist. But his hopes of controlling M2 and regulating fractional reserve banking so M2 meant something were dashed by de-regulation. Paradoxically his preferred means of controlling the money supply fell prey to the &quot;velocity&quot; term in Fisher&#039;s MV=PT equation, along with &quot;high powered money&quot; and &quot;the money multiplier&quot;. Then traders switch stocks and bonds into money and back again in an eye blink. So Milt&#039;s theories have gone down the tubes. 

Then of course Keynes. Surprisingly, he was an advocate of The International Currency. 
http://en.wikipedia.org/wiki/John_Maynard_Keynes

These are all the Reader&#039;s Digest versions, so they don&#039;t take that long to read.</description>
		<content:encoded><![CDATA[<p>Whilst Brad is goofing off I&#8217;ll post some new economics stuff to satisfy everyone&#8217;s thirst for the subject. This is a great time to read up on theories of the founders of modern economics. Two out of the three got rich in the &#8217;20s, then lost it all in the &#8217;30s. So buyer beware. It&#8217;s clear there is no General Theory of Economics.</p>
<p>The unknown granddaddy , Irving Fisher. Everyone basically agreed with him.</p>
<p><a href="http://www.economist.com/finance/displaystory.cfm?story_id=13104022" rel="nofollow">http://www.economist.com/finance/displaystory.cfm?story_id=13104022</a></p>
<p><a href="http://en.wikipedia.org/wiki/Irving_Fisher" rel="nofollow">http://en.wikipedia.org/wiki/Irving_Fisher</a></p>
<p>Then Milton Friedman. The best known monetarist. But his hopes of controlling M2 and regulating fractional reserve banking so M2 meant something were dashed by de-regulation. Paradoxically his preferred means of controlling the money supply fell prey to the &#8220;velocity&#8221; term in Fisher&#8217;s MV=PT equation, along with &#8220;high powered money&#8221; and &#8220;the money multiplier&#8221;. Then traders switch stocks and bonds into money and back again in an eye blink. So Milt&#8217;s theories have gone down the tubes. </p>
<p>Then of course Keynes. Surprisingly, he was an advocate of The International Currency.<br />
<a href="http://en.wikipedia.org/wiki/John_Maynard_Keynes" rel="nofollow">http://en.wikipedia.org/wiki/John_Maynard_Keynes</a></p>
<p>These are all the Reader&#8217;s Digest versions, so they don&#8217;t take that long to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocked</title>
		<link>http://blogs.cfr.org/setser/2009/02/16/in-the-mountains/#comment-125550</link>
		<dc:creator>Rocked</dc:creator>
		<pubDate>Tue, 17 Feb 2009 02:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4712#comment-125550</guid>
		<description>global imbalances in disorder, this has to end badly.  which commodity will be the best performer in 5 year time frame?

gold, oil, or agriculture?  I&#039;d like to move some money out of cash...</description>
		<content:encoded><![CDATA[<p>global imbalances in disorder, this has to end badly.  which commodity will be the best performer in 5 year time frame?</p>
<p>gold, oil, or agriculture?  I&#8217;d like to move some money out of cash&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ndk</title>
		<link>http://blogs.cfr.org/setser/2009/02/16/in-the-mountains/#comment-125549</link>
		<dc:creator>ndk</dc:creator>
		<pubDate>Tue, 17 Feb 2009 00:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4712#comment-125549</guid>
		<description>If Brad&#039;s going &lt;a href=&quot;http://en.wikipedia.org/wiki/Mount_Sunflower&quot; rel=&quot;nofollow&quot;&gt;where I suspect he&#039;s going&lt;/a&gt;, there won&#039;t be much cliff diving -- or going at all, for that matter.  Won&#039;t take long to bag that summit.

In all seriousness, enjoy your time off, and I&#039;m very sorry to hear of the budget issues in Kansas.  If ever there were a state deserving of a better lot...</description>
		<content:encoded><![CDATA[<p>If Brad&#8217;s going <a href="http://en.wikipedia.org/wiki/Mount_Sunflower" rel="nofollow">where I suspect he&#8217;s going</a>, there won&#8217;t be much cliff diving &#8212; or going at all, for that matter.  Won&#8217;t take long to bag that summit.</p>
<p>In all seriousness, enjoy your time off, and I&#8217;m very sorry to hear of the budget issues in Kansas.  If ever there were a state deserving of a better lot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RebelEconomist</title>
		<link>http://blogs.cfr.org/setser/2009/02/16/in-the-mountains/#comment-125544</link>
		<dc:creator>RebelEconomist</dc:creator>
		<pubDate>Mon, 16 Feb 2009 21:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=4712#comment-125544</guid>
		<description>&lt;a href=&quot;http://macro-man.blogspot.com/2009/02/hubris.html&quot; rel=&quot;nofollow&quot;&gt;Be careful!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://macro-man.blogspot.com/2009/02/hubris.html" rel="nofollow">Be careful!</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

