<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forget global imbalances, it is now a Sino-American imbalance –</title>
	<atom:link href="http://blogs.cfr.org/setser/2009/04/22/forget-global-imbalances-it-is-now-a-sino-american-imbalance-%e2%80%93/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cfr.org/setser/2009/04/22/forget-global-imbalances-it-is-now-a-sino-american-imbalance-%e2%80%93/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 16:40:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: China is No Longer an Emerging Economy! &#124; Finance Management - Investing Trading</title>
		<link>http://blogs.cfr.org/setser/2009/04/22/forget-global-imbalances-it-is-now-a-sino-american-imbalance-%e2%80%93/#comment-134382</link>
		<dc:creator>China is No Longer an Emerging Economy! &#124; Finance Management - Investing Trading</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5262#comment-134382</guid>
		<description>[...] Forget global imbalances, it is now a Sino-American imbalance - (blogs.cfr.org) [...]</description>
		<content:encoded><![CDATA[<p>[...] Forget global imbalances, it is now a Sino-American imbalance &#8211; (blogs.cfr.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is outsourcing really that bad? - Business, Finance, and Investing - Page 19 - City-Data Forum</title>
		<link>http://blogs.cfr.org/setser/2009/04/22/forget-global-imbalances-it-is-now-a-sino-american-imbalance-%e2%80%93/#comment-130327</link>
		<dc:creator>Is outsourcing really that bad? - Business, Finance, and Investing - Page 19 - City-Data Forum</dc:creator>
		<pubDate>Thu, 14 May 2009 20:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5262#comment-130327</guid>
		<description>[...] the last 1-2 years. I&#039;m talking about the trade deficit today, not a year ago. See for example:  Brad Setser: Follow the Money </description>
		<content:encoded><![CDATA[<p>[...] the last 1-2 years. I&#8217;m talking about the trade deficit today, not a year ago. See for example:  Brad Setser: Follow the Money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is outsourcing really that bad? - Business, Finance, and Investing - Page 19 - City-Data Forum</title>
		<link>http://blogs.cfr.org/setser/2009/04/22/forget-global-imbalances-it-is-now-a-sino-american-imbalance-%e2%80%93/#comment-130323</link>
		<dc:creator>Is outsourcing really that bad? - Business, Finance, and Investing - Page 19 - City-Data Forum</dc:creator>
		<pubDate>Thu, 14 May 2009 20:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5262#comment-130323</guid>
		<description>[...] the last 1-2 years. I&#039;m talking about the trade deficit today, not a year ago. See for example:  Brad Setser: Follow the Money </description>
		<content:encoded><![CDATA[<p>[...] the last 1-2 years. I&#8217;m talking about the trade deficit today, not a year ago. See for example:  Brad Setser: Follow the Money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manufacture This &#187; Blog Archive &#187; The Early Shift</title>
		<link>http://blogs.cfr.org/setser/2009/04/22/forget-global-imbalances-it-is-now-a-sino-american-imbalance-%e2%80%93/#comment-129576</link>
		<dc:creator>Manufacture This &#187; Blog Archive &#187; The Early Shift</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5262#comment-129576</guid>
		<description>[...] the global imbalances that contributed to the current crisis, but more specifically and importantly the massive Sino-American trade imbalances&#8211;the result of PRC government trade policy and  investments in U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] the global imbalances that contributed to the current crisis, but more specifically and importantly the massive Sino-American trade imbalances&#8211;the result of PRC government trade policy and  investments in U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.Likvidnost.com &#187; Blog Archive &#187; Forget global imbalances, it is now a Sino-American imbalance</title>
		<link>http://blogs.cfr.org/setser/2009/04/22/forget-global-imbalances-it-is-now-a-sino-american-imbalance-%e2%80%93/#comment-129575</link>
		<dc:creator>www.Likvidnost.com &#187; Blog Archive &#187; Forget global imbalances, it is now a Sino-American imbalance</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5262#comment-129575</guid>
		<description>[...] is falling. Data all comes from the IMF WEO’s interactive data base. Originally published at the Council on Foreign Relations blog and reproduced here with the author’s permission.             Апрель 24th, 2009 in [...]</description>
		<content:encoded><![CDATA[<p>[...] is falling. Data all comes from the IMF WEO’s interactive data base. Originally published at the Council on Foreign Relations blog and reproduced here with the author’s permission.             Апрель 24th, 2009 in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Interest</title>
		<link>http://blogs.cfr.org/setser/2009/04/22/forget-global-imbalances-it-is-now-a-sino-american-imbalance-%e2%80%93/#comment-129569</link>
		<dc:creator>China Interest</dc:creator>
		<pubDate>Fri, 24 Apr 2009 12:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5262#comment-129569</guid>
		<description>Here is a wild idea that might offer a small token to the global imbalance. What if China were to create investment funds using some of their foreign reserves? These funds could provide low-interest loans made available to Chinese companies planning to invest abroad. In other words, Chinese companies could expand their business outside China and draw credit from the fund(s) at favourable rates/conditions. 

Because as it currently stands now, there are few Chinese brands that have a global presence. Yet it is imperative in the long-run that Chinese companies develop markets outside of China for sustainable growth (China is only 5-6% of world GDP). Furthermore, by doing so, the Chinese companies start the transition of creating a global synergy comparable to their multinational counterparts. 

The foreign reserve is now largely invested in very low return investments, i.e., t-bills, agencies, etc.. and could not be repatriated to China (without substantially appreciating the RMB and causing huge losses on the foreign reserve/exports). Thus, it would seem an opportune time for China to begin to go global and establish manufacturing/distribution/marketing/research units abroad and while at the same time score some positive goodwill while taking bold steps to resolve a geopolitical dilemma.

Also posted in the comments section on www.mpettis.com</description>
		<content:encoded><![CDATA[<p>Here is a wild idea that might offer a small token to the global imbalance. What if China were to create investment funds using some of their foreign reserves? These funds could provide low-interest loans made available to Chinese companies planning to invest abroad. In other words, Chinese companies could expand their business outside China and draw credit from the fund(s) at favourable rates/conditions. </p>
<p>Because as it currently stands now, there are few Chinese brands that have a global presence. Yet it is imperative in the long-run that Chinese companies develop markets outside of China for sustainable growth (China is only 5-6% of world GDP). Furthermore, by doing so, the Chinese companies start the transition of creating a global synergy comparable to their multinational counterparts. </p>
<p>The foreign reserve is now largely invested in very low return investments, i.e., t-bills, agencies, etc.. and could not be repatriated to China (without substantially appreciating the RMB and causing huge losses on the foreign reserve/exports). Thus, it would seem an opportune time for China to begin to go global and establish manufacturing/distribution/marketing/research units abroad and while at the same time score some positive goodwill while taking bold steps to resolve a geopolitical dilemma.</p>
<p>Also posted in the comments section on <a href="http://www.mpettis.com" rel="nofollow">http://www.mpettis.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen M</title>
		<link>http://blogs.cfr.org/setser/2009/04/22/forget-global-imbalances-it-is-now-a-sino-american-imbalance-%e2%80%93/#comment-129568</link>
		<dc:creator>Glen M</dc:creator>
		<pubDate>Fri, 24 Apr 2009 12:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5262#comment-129568</guid>
		<description>I agree with Rien, insofar that there is going to be a battle of the mercantilist. I also think that the volume of job losses in the west are going to compel politicians to act in some way that is going to effect trade balances.</description>
		<content:encoded><![CDATA[<p>I agree with Rien, insofar that there is going to be a battle of the mercantilist. I also think that the volume of job losses in the west are going to compel politicians to act in some way that is going to effect trade balances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rien Huizer</title>
		<link>http://blogs.cfr.org/setser/2009/04/22/forget-global-imbalances-it-is-now-a-sino-american-imbalance-%e2%80%93/#comment-129567</link>
		<dc:creator>Rien Huizer</dc:creator>
		<pubDate>Fri, 24 Apr 2009 12:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5262#comment-129567</guid>
		<description>Brad, 2fish, thomas,

The IMF forecasters must have struggled with this one. It looks a bit like the countries outside China are all forecasting a mean reverting economic development rather than stagnation or even some further shrinkage from the levels forecast for this year. I remain sceptical (a) the changes are partially structural (construction) and (b) China, Germany and Japan plus a few minnows will have to really fight over a shrinking pie. None of those countries is a visceral free trader so predatory pricing with some form of communal support (hate to use the word government here) is more likely than a return to &quot;normal&quot; whatever normality the imbalances of the past five years have had.

I guess the IMF is too &quot;optimistic&quot; about a world trade recovery based on the previous patterns and does not take into account that the other large exporters are going to let China take much more market share (especially with ongoing Chinese-Taiwanese integration).</description>
		<content:encoded><![CDATA[<p>Brad, 2fish, thomas,</p>
<p>The IMF forecasters must have struggled with this one. It looks a bit like the countries outside China are all forecasting a mean reverting economic development rather than stagnation or even some further shrinkage from the levels forecast for this year. I remain sceptical (a) the changes are partially structural (construction) and (b) China, Germany and Japan plus a few minnows will have to really fight over a shrinking pie. None of those countries is a visceral free trader so predatory pricing with some form of communal support (hate to use the word government here) is more likely than a return to &#8220;normal&#8221; whatever normality the imbalances of the past five years have had.</p>
<p>I guess the IMF is too &#8220;optimistic&#8221; about a world trade recovery based on the previous patterns and does not take into account that the other large exporters are going to let China take much more market share (especially with ongoing Chinese-Taiwanese integration).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djc</title>
		<link>http://blogs.cfr.org/setser/2009/04/22/forget-global-imbalances-it-is-now-a-sino-american-imbalance-%e2%80%93/#comment-129565</link>
		<dc:creator>djc</dc:creator>
		<pubDate>Fri, 24 Apr 2009 11:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5262#comment-129565</guid>
		<description>China PBoC increases Gold Reserves by 76% to 1054 metric tons

http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a0np2moIQsuE&amp;refer=worldwide

April 24 (Bloomberg) -- Gold rose to a three-week high in London, heading for its first weekly gain since March, after a report that China has increased its reserves of the precious metal by 76 percent since 2003.

China holds 1,054 metric tons of gold, the official Xinhua News Agency said, citing the head of the State Administration of Foreign Exchange. It also has the world’s largest foreign- currency reserves, at $1.95 trillion as of March 31. Bullion has added 4.7 percent this week, the most since the week of Feb. 20.

“The Chinese gold-reserve story and reports of strong physical demand in India, Dubai and other demand centers have propelled” prices, Pradeep Unni an analyst at Richcomm Global Services DMCC in Dubai, wrote in a note. The Chinese news raises “hopes of more purchases to diversify its massive foreign- exchange holdings,” he said.</description>
		<content:encoded><![CDATA[<p>China PBoC increases Gold Reserves by 76% to 1054 metric tons</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a0np2moIQsuE&amp;refer=worldwide" rel="nofollow">http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a0np2moIQsuE&amp;refer=worldwide</a></p>
<p>April 24 (Bloomberg) &#8212; Gold rose to a three-week high in London, heading for its first weekly gain since March, after a report that China has increased its reserves of the precious metal by 76 percent since 2003.</p>
<p>China holds 1,054 metric tons of gold, the official Xinhua News Agency said, citing the head of the State Administration of Foreign Exchange. It also has the world’s largest foreign- currency reserves, at $1.95 trillion as of March 31. Bullion has added 4.7 percent this week, the most since the week of Feb. 20.</p>
<p>“The Chinese gold-reserve story and reports of strong physical demand in India, Dubai and other demand centers have propelled” prices, Pradeep Unni an analyst at Richcomm Global Services DMCC in Dubai, wrote in a note. The Chinese news raises “hopes of more purchases to diversify its massive foreign- exchange holdings,” he said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Isn&#8217;t Natural Either: Cenbank Agency Debt Holdings 17 Week Flatline - Housing Doom</title>
		<link>http://blogs.cfr.org/setser/2009/04/22/forget-global-imbalances-it-is-now-a-sino-american-imbalance-%e2%80%93/#comment-129552</link>
		<dc:creator>This Isn&#8217;t Natural Either: Cenbank Agency Debt Holdings 17 Week Flatline - Housing Doom</dc:creator>
		<pubDate>Fri, 24 Apr 2009 07:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5262#comment-129552</guid>
		<description>[...] The Economist confirmed what many Doomers already knew.[1] The CFR&#8217;s Brad Setser is the go-to guy for analysis on China and their relationship with [...]</description>
		<content:encoded><![CDATA[<p>[...] The Economist confirmed what many Doomers already knew.[1] The CFR&#8217;s Brad Setser is the go-to guy for analysis on China and their relationship with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
