<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two trillion and counting …</title>
	<atom:link href="http://blogs.cfr.org/setser/2009/07/22/two-trillion-and-counting-%e2%80%a6/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cfr.org/setser/2009/07/22/two-trillion-and-counting-%e2%80%a6/</link>
	<description></description>
	<lastBuildDate>Thu, 14 Oct 2010 13:09:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Crossover Point for China?</title>
		<link>http://blogs.cfr.org/setser/2009/07/22/two-trillion-and-counting-%e2%80%a6/#comment-133737</link>
		<dc:creator>Crossover Point for China?</dc:creator>
		<pubDate>Wed, 29 Jul 2009 22:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5958#comment-133737</guid>
		<description>[...] Setser&#8217;s Follow the Money blog, in which he documents China&#8217;s recent passing of the USD$2T threshold in their reserves: China’s latest surge in reserves – a surge that look its total holdings over two trillion [...]</description>
		<content:encoded><![CDATA[<p>[...] Setser&#8217;s Follow the Money blog, in which he documents China&#8217;s recent passing of the USD$2T threshold in their reserves: China’s latest surge in reserves – a surge that look its total holdings over two trillion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reading for July 25th &#124; EconUp</title>
		<link>http://blogs.cfr.org/setser/2009/07/22/two-trillion-and-counting-%e2%80%a6/#comment-133590</link>
		<dc:creator>Weekend Reading for July 25th &#124; EconUp</dc:creator>
		<pubDate>Sun, 26 Jul 2009 07:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5958#comment-133590</guid>
		<description>[...] China&#8217;s reserves are rising and so are its holdings of U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] China&#8217;s reserves are rising and so are its holdings of U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RodgerRafter</title>
		<link>http://blogs.cfr.org/setser/2009/07/22/two-trillion-and-counting-%e2%80%a6/#comment-133586</link>
		<dc:creator>RodgerRafter</dc:creator>
		<pubDate>Sun, 26 Jul 2009 00:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5958#comment-133586</guid>
		<description>I suspect that China is quite happy to have high levels of inflows now because this takes some pressure off of the government to keep providing a high level of stimulus.  They&#039;d rather have private industry pursuing profitable opportunities in the domestic and export markets.

A big part of the outflow problem late last year was likely due to hedge fund delveraging.  As you state, &quot;China&#039;s stimulus has worked.&quot;  Now a more stable group of investors is moving in at better prices and for better reasons. China is the best growth market both for investors and for companies wanting to sell their goods. They can ease off the stimulus as long as this continues.</description>
		<content:encoded><![CDATA[<p>I suspect that China is quite happy to have high levels of inflows now because this takes some pressure off of the government to keep providing a high level of stimulus.  They&#8217;d rather have private industry pursuing profitable opportunities in the domestic and export markets.</p>
<p>A big part of the outflow problem late last year was likely due to hedge fund delveraging.  As you state, &#8220;China&#8217;s stimulus has worked.&#8221;  Now a more stable group of investors is moving in at better prices and for better reasons. China is the best growth market both for investors and for companies wanting to sell their goods. They can ease off the stimulus as long as this continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Yeo</title>
		<link>http://blogs.cfr.org/setser/2009/07/22/two-trillion-and-counting-%e2%80%a6/#comment-133579</link>
		<dc:creator>Judy Yeo</dc:creator>
		<pubDate>Sat, 25 Jul 2009 11:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5958#comment-133579</guid>
		<description>diversification away from US dollar assets can only take place at a snail&#039;s pace particularly when much of the world is watching you not unless you want to start a fire sale like situation in which case you can also expect collateral damage to your existing holdings. Which brings us to the more politically correct solution - start a fund or sub concern focussed on what might be best described as venture capital with a nationalistic view - fund anything from startups to promising strategic industries and even private companies looking for some funding- China has the opportunity to kill many birds with that one stone - after all, what makes the public happier than seeing some nationalist pride played out commercially - it&#039;ll be the commercial equivalent of the oylmpics - of course, without the gaffes or scandals preferably. The only worrying elements they need to watch out for are transparency and keeping corruption at bay . Of course that&#039;ll raise hackles - if the unease over SWFs is bad, wait till you see what happens if China puts its money where its intentions purportedly are.</description>
		<content:encoded><![CDATA[<p>diversification away from US dollar assets can only take place at a snail&#8217;s pace particularly when much of the world is watching you not unless you want to start a fire sale like situation in which case you can also expect collateral damage to your existing holdings. Which brings us to the more politically correct solution &#8211; start a fund or sub concern focussed on what might be best described as venture capital with a nationalistic view &#8211; fund anything from startups to promising strategic industries and even private companies looking for some funding- China has the opportunity to kill many birds with that one stone &#8211; after all, what makes the public happier than seeing some nationalist pride played out commercially &#8211; it&#8217;ll be the commercial equivalent of the oylmpics &#8211; of course, without the gaffes or scandals preferably. The only worrying elements they need to watch out for are transparency and keeping corruption at bay . Of course that&#8217;ll raise hackles &#8211; if the unease over SWFs is bad, wait till you see what happens if China puts its money where its intentions purportedly are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark johnson</title>
		<link>http://blogs.cfr.org/setser/2009/07/22/two-trillion-and-counting-%e2%80%a6/#comment-133566</link>
		<dc:creator>mark johnson</dc:creator>
		<pubDate>Fri, 24 Jul 2009 18:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5958#comment-133566</guid>
		<description>Since the Wetherd ratio of short term yields matches the internal deficit ratio, there should be a precession of prices.</description>
		<content:encoded><![CDATA[<p>Since the Wetherd ratio of short term yields matches the internal deficit ratio, there should be a precession of prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoda</title>
		<link>http://blogs.cfr.org/setser/2009/07/22/two-trillion-and-counting-%e2%80%a6/#comment-133556</link>
		<dc:creator>yoda</dc:creator>
		<pubDate>Fri, 24 Jul 2009 12:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5958#comment-133556</guid>
		<description>anyway, wont touch the bond unless 10yrs yield is above 5% or Bernanke change targetting 0% rate policy and start the exit strategy.</description>
		<content:encoded><![CDATA[<p>anyway, wont touch the bond unless 10yrs yield is above 5% or Bernanke change targetting 0% rate policy and start the exit strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedric Regula</title>
		<link>http://blogs.cfr.org/setser/2009/07/22/two-trillion-and-counting-%e2%80%a6/#comment-133553</link>
		<dc:creator>Cedric Regula</dc:creator>
		<pubDate>Fri, 24 Jul 2009 05:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5958#comment-133553</guid>
		<description>Patience Yoda. 

Do not let the Darkside upset you. Remember your teachings.

Helicopter Wen may become an ally of the Bond Jedi. This may give the carry traders and other sympathizers of the Empire cause for concern. This is a powerful Force that can defeat the Darkside! But if deflation concerns and risk aversion return, the Darkside strengthens. So beware, there may be future threats to the Bond Jedi ahead.   

Use the TBT Force, Yoda...average down on pullbacks, you should!</description>
		<content:encoded><![CDATA[<p>Patience Yoda. </p>
<p>Do not let the Darkside upset you. Remember your teachings.</p>
<p>Helicopter Wen may become an ally of the Bond Jedi. This may give the carry traders and other sympathizers of the Empire cause for concern. This is a powerful Force that can defeat the Darkside! But if deflation concerns and risk aversion return, the Darkside strengthens. So beware, there may be future threats to the Bond Jedi ahead.   </p>
<p>Use the TBT Force, Yoda&#8230;average down on pullbacks, you should!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoda</title>
		<link>http://blogs.cfr.org/setser/2009/07/22/two-trillion-and-counting-%e2%80%a6/#comment-133552</link>
		<dc:creator>yoda</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5958#comment-133552</guid>
		<description>with tsunami supply of gov bond, you will thought bond jedi demand higher yield, but 10yrs still below 4% when DOW already broke up 9000.  and you have central banks (china, japan) all crowd into t-bill with 0% interest rate.  and this phenomenon can continue to long long long time like FED is targeting 0% and decimating dollar for long long long time.  and bond jedi will be missing in action for long long long time.</description>
		<content:encoded><![CDATA[<p>with tsunami supply of gov bond, you will thought bond jedi demand higher yield, but 10yrs still below 4% when DOW already broke up 9000.  and you have central banks (china, japan) all crowd into t-bill with 0% interest rate.  and this phenomenon can continue to long long long time like FED is targeting 0% and decimating dollar for long long long time.  and bond jedi will be missing in action for long long long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoda</title>
		<link>http://blogs.cfr.org/setser/2009/07/22/two-trillion-and-counting-%e2%80%a6/#comment-133551</link>
		<dc:creator>yoda</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5958#comment-133551</guid>
		<description>you do know Bernanke (Sith Emperor) and Treasury (Sith Apprentice) will manipulate/push down long date yield and beat Bond Jedi silly right?</description>
		<content:encoded><![CDATA[<p>you do know Bernanke (Sith Emperor) and Treasury (Sith Apprentice) will manipulate/push down long date yield and beat Bond Jedi silly right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedric Regula</title>
		<link>http://blogs.cfr.org/setser/2009/07/22/two-trillion-and-counting-%e2%80%a6/#comment-133546</link>
		<dc:creator>Cedric Regula</dc:creator>
		<pubDate>Fri, 24 Jul 2009 00:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cfr.org/setser/?p=5958#comment-133546</guid>
		<description>Jason

I think it&#039;s kind of a snowball effect. Much of this is re-funding, or reshuffling of old debt, and the average maturity of treasury debt has been shortening up to about 4 years now. So they have to sell shorter term notes and bills more often. Add this years $1.8 Trillion in new deficit financing and that explains the ever bigger numbers. All this is just masking the fact that long term rates are too low, but I think the Treasury wants to keep it that way because they don&#039;t want to drive up mortgage rates by putting a lot of longer term treasuries up for auction. 

Also the 10 year budget already calls for another 8 trillion in borrowing after this year. So we aren&#039;t getting anything out of the way.</description>
		<content:encoded><![CDATA[<p>Jason</p>
<p>I think it&#8217;s kind of a snowball effect. Much of this is re-funding, or reshuffling of old debt, and the average maturity of treasury debt has been shortening up to about 4 years now. So they have to sell shorter term notes and bills more often. Add this years $1.8 Trillion in new deficit financing and that explains the ever bigger numbers. All this is just masking the fact that long term rates are too low, but I think the Treasury wants to keep it that way because they don&#8217;t want to drive up mortgage rates by putting a lot of longer term treasuries up for auction. </p>
<p>Also the 10 year budget already calls for another 8 trillion in borrowing after this year. So we aren&#8217;t getting anything out of the way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

